Sheffield Wed. |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on January 31st, 2026: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Oldham YouthWrexham Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 28 | 17 | 7 | 4 | +30 | 58 |
| 2. | Middlesbrough | 29 | 16 | 7 | 6 | +17 | 55 |
| 3. | Ipswich Town | 28 | 14 | 8 | 6 | +21 | 50 |
| 4. | Hull City | 28 | 15 | 5 | 8 | +7 | 50 |
| 5. | Millwall | 29 | 14 | 7 | 8 | +1 | 49 |
| 6. | WREXHAM | 29 | 11 | 11 | 7 | +6 | 44 |
| 7. | Bristol City | 29 | 12 | 7 | 10 | +9 | 43 |
| 8. | Watford | 28 | 11 | 10 | 7 | +6 | 43 |
| 9. | Preston NE | 29 | 11 | 10 | 8 | +3 | 43 |
| 10. | Stoke City | 29 | 12 | 6 | 11 | +8 | 42 |
| 11. | Derby County | 29 | 11 | 9 | 9 | +2 | 42 |
| 12. | QPR | 29 | 11 | 7 | 11 | -2 | 40 |
| 13. | Birmingham | 29 | 10 | 9 | 10 | +1 | 39 |
| 14. | Leicester City | 29 | 10 | 8 | 11 | -3 | 38 |
| 15. | Southampton | 28 | 9 | 9 | 10 | 0 | 36 |
| 16. | Swansea City | 29 | 10 | 6 | 13 | -5 | 36 |
| 17. | Sheffield Utd | 28 | 11 | 2 | 15 | -2 | 35 |
| 18. | Charlton | 28 | 8 | 8 | 12 | -11 | 32 |
| 19. | West Brom | 29 | 9 | 5 | 15 | -12 | 32 |
| 20. | Norwich City | 28 | 8 | 6 | 14 | -5 | 30 |
| 21. | Blackburn R. | 28 | 7 | 8 | 13 | -11 | 29 |
| 22. | Portsmouth | 26 | 7 | 8 | 11 | -13 | 29 |
| 23. | Oxford United | 28 | 6 | 9 | 13 | -9 | 27 |
| 24. | Sheffield Wed. * | 28 | 1 | 8 | 19 | -38 | -7 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.