Average Home Attendances by Season
All Competitions


Season League Avg Att
1. 1977-78 Division Three 12,272
2. 2024-25 League One 11,616
3. 1947-48 Division Three (North) 11,168
4. 1961-62 Division Four 10,861
5. 1956-57 Division Three (North) 10,731
6. 1978-79 Division Two 10,711
7. 1962-63 Division Three 10,696
8. 2023-24 League Two 10,631
9. 1952-53 Division Three (North) 10,009
10. 1948-49 Division Three (North) 9,751
11. 2022-23 National League 9,625
12. 1958-59 Division Three 9,524
13. 1953-54 Division Three (North) 9,514
14. 1979-80 Division Two 9,455
15. 1969-70 Division Four 9,245
16. 1959-60 Division Three 9,143
17. 1950-51 Division Three (North) 8,808
18. 1946-47 Division Three (North) 8,732
19. 1976-77 Division Three 8,731
20. 1957-58 Division Three (North) 8,463
21. 1966-67 Division Four 8,414
22. 1951-52 Division Three (North) 8,370
23. 1970-71 Division Three 8,289
24. 1949-50 Division Three (North) 8,256
25. 2021-22 National League 7,962
26. 1955-56 Division Three (North) 7,588
27. 1954-55 Division Three (North) 7,369
28. 1932-33 Division Three (North) 7,081
29. 1963-64 Division Three 7,064
30. 1944-45 Football Regional League (North Division) 7,003
31. 1928-29 Division Three (North) 6,846
32. 1980-81 Division Two 6,698
33. 1967-68 Division Four 6,471
34. 1923-24 Division Three (North) 6,307
35. 1960-61 Division Four 6,276
36. 1945-46 Third Division North (West Division) 6,260
37. 1973-74 Division Three 6,123
38. 1931-32 Division Three (North) 6,073
39. 1971-72 Division Three 6,058
40. 1901-02 Combination League 6,000
41. 1968-69 Division Four 5,944
42. 1933-34 Division Three (North) 5,920
43. 1964-65 Division Four 5,915
44. 1930-31 Division Three (North) 5,894
45. 1936-37 Division Three (North) 5,861
46. 1965-66 Division Four 5,805
47. 1922-23 Division Three (North) 5,800
48. 1925-26 Division Three (North) 5,714
49. 1924-25 Division Three (North) 5,707
50. 1929-30 Division Three (North) 5,631
51. 1921-22 Division Three (North) 5,584
52. 1934-35 Division Three (North) 5,547
53. 1926-27 Division Three (North) 5,386
54. 1972-73 Division Three 5,334
55. 1943-44 Football Regional League (North Division) 5,157
56. 1975-76 Division Three 5,031
57. 1937-38 Division Three (North) 4,998
58. 1927-28 Division Three (North) 4,894
59. 1992-93 Division Three 4,826
60. 2018-19 National League 4,798
61. 2006-07 League Two 4,789
62. 1935-36 Division Three (North) 4,772
63. 1920-21 Birmingham & District League 4,671
64. 2004-05 League One 4,640
65. 1981-82 Division Two 4,639
66. 2017-18 National League 4,508
67. 2015-16 National League 4,501
68. 1938-39 Division Three (North) 4,455
69. 1974-75 Division Three 4,337
70. 2002-03 Division Three 4,296
71. 2007-08 League Two 4,284
72. 2005-06 League Two 4,205
73. 2003-04 Division Two 4,193
74. 1996-97 Division Two 4,156
75. 1889-90 4,000
76. 1993-94 Division Two 3,845
77. 2011-12 Conference Premier 3,838
78. 1994-95 Division Two 3,837
79. 2016-17 National League 3,749
80. 1997-98 Division Two 3,730
81. 2019-20 National League 3,705
82. 1909-10 Birmingham & District League 3,667
83. 1995-96 Division Two 3,641
84. 1999-00 Division Two 3,576
85. 1998-99 Division Two 3,555
86. 1919-20 Birmingham & District League 3,546
87. 2001-02 Division Two 3,464
88. 1991-92 Division Four 3,370
89. 2012-13 Conference Premier 3,350
90. 1914-15 Birmingham & District League 3,200
91. 1902-03 Combination League 3,187
92. 1908-09 Birmingham & District League 3,136
93. 2008-09 Conference Premier 3,128
94. 1939-40 Football Regional League (Western Division) 3,087
95. 1911-12 Birmingham & District League 3,083
96. 1986-87 Division Four 3,071
97. 2010-11 Conference Premier 2,992
98. 1942-43 Football Regional League (North Division) 2,978
99. 2000-01 Division Two 2,976
100. 2014-15 Conference Premier 2,956
101. 1988-89 Division Four 2,875
102. 2013-14 Conference Premier 2,862
103. 2009-10 Conference Premier 2,776
104. 1913-14 Birmingham & District League 2,667
105. 1982-83 Division Three 2,522
106. 1905-06 Birmingham & District League 2,515
107. 1990-91 Division Four 2,477
108. 1912-13 Birmingham & District League 2,350
109. 1989-90 Division Four 2,247
110. 1907-08 Birmingham & District League 2,222
111. 1910-11 Birmingham & District League 2,163
112. 1987-88 Division Four 2,159
113. 1984-85 Division Four 2,076
114. 1900-01 Combination League 2,000
115. 1883-84 2,000
116. 1882-83 2,000
117. 1983-84 Division Four 1,988
118. 1985-86 Division Four 1,988
119. 1906-07 Birmingham & District League 1,859
120. 1941-42 Football Regional League (North Division) 1,857
121. 1893-94 Combination League 1,750
122. 1940-41 Football Regional League (North Division) 1,524
123. 1878-79 1,500
124. 1892-93 Combination League 1,250
125. 1904-05 Combination League 1,100
126. 1894-95 Welsh League 1,000
127. 1890-91 Combination League 975
128. 1891-92 Combination League 913
129. 1888-89 800
130. 1879-80 800