Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 23 | 16 | 5 | 2 | 41 | 15 | 53 |
Away | 22 | 10 | 6 | 6 | 24 | 19 | 36 |
All | 45 | 26 | 11 | 8 | 65 | 34 | 89 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | 1-2 | 12,386 | 15,248 |
Birmingham | 1-1 | 1-3 | 13,237 | 27,980 |
Blackpool | 2-1 | 2-1 | 13,313 | 12,266 |
Bolton | 0-0 | 0-0 | 13,284 | 25,957 |
Bristol Rovers | 1-1 | 1-1 | 12,740 | 9,471 |
Burton Albion | 3-0 | 1-0 | 12,829 | 3,744 |
Cambridge | 2-2 | 2-2 | 11,698 | 6,871 |
Charlton | 3-0 | 2-2 | 12,774 | 24,692 |
Crawley | 2-1 | 2-1 | 12,732 | 5,049 |
Exeter City | 3-0 | 2-0 | 12,484 | 8,084 |
Huddersfield | 0-0 | 1-0 | 12,894 | 20,502 |
Leyton Orient | 1-2 | 0-0 | 11,703 | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield | 1-0 | 2-1 | 13,278 | 8,122 |
Northampton | 4-1 | 2-0 | 13,324 | 7,685 |
Peterborough | 1-0 | 2-0 | 13,060 | 12,104 |
Reading | 3-0 | 0-2 | 13,322 | 11,557 |
Rotherham | 1-0 | 1-0 | 13,245 | 11,235 |
Shrewsbury | 3-0 | 1-2 | 13,341 | 8,789 |
Stevenage | 2-3 | 0-1 | 10,670 | 5,704 |
Stockport | 1-0 | 0-1 | 13,317 | 10,327 |
Wigan | 2-1 | 0-0 | 13,332 | 14,819 |
Wycombe | 3-2 | 1-0 | 13,214 | 9,333 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,781 per game |
6,119 per game |
11,591 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
9,258 v. Peterborough Feb 26th, 2025 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
10,670 v. Stevenage Jan 28th, 2025 |
3,119 v. Crewe Dec 10th, 2024 |
3,119 v. Crewe Dec 10th, 2024 |
All | 293,963 combined |
30,595 combined |
324,558 combined |
Biggest Win |
---|
4 - 1 v. Northampton on Oct 5th, 2024 |
Heaviest Defeat |
---|
0 - 2 v. Reading on Mar 11th, 2025 |
Top Scorers |
---|
Max Cleworth (8 goals) |
Steven Fletcher (8 goals) |
Ollie Rathbone (8 goals) |
Elliot Lee (8 goals) |
Sam Smith (7 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 3 | (2) | 1 | 3 | (2) | 1 |
29 | Ryan Barnett | 31 | (8) | 2 | 2 | (3) | - | 33 | (11) | 2 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (3) | - | 2 | (1) | - | 3 | (4) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 20 | (1) | - | 6 | (1) | 1 | 26 | (2) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 17 | (7) | 2 | 3 | (1) | 2 | 20 | (8) | 4 |
4 | Max Cleworth | 41 | - | 7 | 4 | (2) | 1 | 45 | (2) | 8 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 37 | (4) | 1 | 3 | (3) | 1 | 40 | (7) | 2 |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (6) | - | 4 | - | - | 5 | (6) | - |
22 | Mo Faal | - | (8) | - | 7 | (1) | 3 | 7 | (9) | 3 |
26 | Steven Fletcher | 2 | (37) | 8 | - | (3) | - | 2 | (40) | 8 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 9 | (1) | - | - | (1) | - | 9 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 29 | (2) | 2 | 1 | - | - | 30 | (2) | 2 |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 25 | (12) | 7 | 2 | (4) | 1 | 27 | (16) | 8 |
47 | Ryan Longman | 13 | (5) | - | 2 | - | - | 15 | (5) | - |
11 | Jack Marriott | 9 | (16) | 6 | 2 | (2) | - | 11 | (18) | 6 |
7 | James McClean | 38 | (3) | 4 | 1 | (2) | - | 39 | (5) | 4 |
31 | Luke McNicholas | - | - | - | - | - | - | - | - | - |
19 | Jacob Mendy | 1 | (3) | - | 4 | (1) | - | 5 | (4) | - |
10 | Paul Mullin | 9 | (17) | 3 | 3 | (3) | 2 | 12 | (20) | 5 |
5 | Eoghan O'Connell | 38 | (1) | - | 1 | (1) | - | 39 | (2) | - |
6 | Tom O'Connor | 25 | (5) | - | 4 | - | - | 29 | (5) | - |
1 | Arthur Okonkwo | 32 | - | - | 4 | - | - | 36 | - | - |
9 | Ollie Palmer | 26 | (1) | 3 | 1 | (3) | - | 27 | (4) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 33 | (7) | 8 | 3 | (4) | - | 36 | (11) | 8 |
23 | Seb Revan | 9 | (10) | - | 6 | (2) | 1 | 15 | (12) | 1 |
16 | Jay Rodriguez | 17 | - | 2 | - | (1) | - | 17 | (1) | 2 |
24 | Dan Scarr | 11 | (2) | - | 6 | - | - | 17 | (2) | - |
28 | Sam Smith | 17 | - | 7 | - | (1) | - | 17 | (1) | 7 |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
![]()
Oliver McTweed
July 1st, 2024 ![]()
Casey Bedford
July 1st, 2024 ![]()
Dafydd Edwards
July 1st, 2024 ![]()
Tommy Clayton
July 1st, 2024 ![]()
Nikolas Slosarczyk
July 1st, 2024 ![]()
Umar Nawaz
July 1st, 2024 ![]()
Joe Rees
July 1st, 2024 ![]()
Daymeon Alves Almeida
July 1st, 2024 ![]()
Sammy Chesworth
July 1st, 2024 ![]()
Lewis Brunt
July 2nd, 2024 ![]()
George Dobson
July 6th, 2024 ![]()
Callum Burton
July 15th, 2024 ![]()
Seb Revan
July 15th, 2024 ![]()
Dan Scarr
August 2nd, 2024 ![]()
Ollie Rathbone
August 9th, 2024 ![]()
Mo Faal
August 30th, 2024 ![]()
Josh Adam
September 9th, 2024 ![]()
Matty James
October 25th, 2024 ![]()
Jon Dadi Bodvarsson
October 25th, 2024 ![]()
Brad Foster
December 7th, 2024 ![]()
Yassine Toure
January 1st, 2025 ![]()
Ryan Longman
January 24th, 2025 ![]()
Sam Smith
January 31st, 2025 ![]()
Jay Rodriguez
January 31st, 2025 |
Departures |
---|
![]()
Jordan Davies
August 8th, 2024 ![]()
Billy Waters
January 15th, 2025 ![]()
Jon Dadi Bodvarsson
January 16th, 2025 ![]()
James Jones
January 31st, 2025 ![]()
Anthony Forde
February 3rd, 2025 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham | 44 | 32 | 9 | 3 | +50 | 105 |
2. | WREXHAM | 45 | 26 | 11 | 8 | +31 | 89 |
3. | Stockport | 45 | 24 | 12 | 9 | +28 | 84 |
4. | Wycombe | 45 | 24 | 12 | 9 | +27 | 84 |
5. | Charlton | 45 | 24 | 10 | 11 | +22 | 82 |
6. | Leyton Orient | 45 | 23 | 6 | 16 | +21 | 75 |
7. | Reading | 45 | 21 | 12 | 12 | +13 | 75 |
8. | Bolton | 45 | 20 | 7 | 18 | -3 | 67 |
9. | Blackpool | 44 | 16 | 16 | 12 | +11 | 64 |
10. | Huddersfield | 45 | 19 | 7 | 19 | +6 | 64 |
11. | Lincoln City | 45 | 16 | 13 | 16 | +10 | 61 |
12. | Barnsley | 45 | 16 | 10 | 19 | -6 | 58 |
13. | Rotherham | 45 | 15 | 11 | 19 | -6 | 56 |
14. | Stevenage | 45 | 15 | 11 | 19 | -8 | 56 |
15. | Exeter City | 45 | 15 | 11 | 19 | -13 | 56 |
16. | Wigan | 45 | 13 | 16 | 16 | -2 | 55 |
17. | Peterborough | 44 | 13 | 12 | 19 | -10 | 51 |
18. | Northampton | 45 | 12 | 14 | 19 | -18 | 50 |
19. | Mansfield | 44 | 13 | 9 | 22 | -18 | 48 |
20. | Burton Albion | 45 | 11 | 14 | 20 | -15 | 47 |
21. | Crawley | 45 | 11 | 10 | 24 | -27 | 43 |
22. | Bristol Rovers | 45 | 12 | 7 | 26 | -29 | 43 |
23. | Cambridge | 45 | 9 | 11 | 25 | -27 | 38 |
24. | Shrewsbury | 45 | 8 | 9 | 28 | -37 | 33 |