QPR |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Julien Stéphan |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
Oliver Langford (Referee) |
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on January 24th, 2026: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Wrexham YouthStockport Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 27 | 16 | 7 | 4 | +29 | 55 |
| 2. | Middlesbrough | 27 | 14 | 7 | 6 | +12 | 49 |
| 3. | Ipswich Town | 26 | 13 | 8 | 5 | +21 | 47 |
| 4. | Millwall | 27 | 13 | 7 | 7 | -2 | 46 |
| 5. | Hull City | 26 | 13 | 5 | 8 | +3 | 44 |
| 6. | Preston NE | 27 | 11 | 10 | 6 | +10 | 43 |
| 7. | Stoke City | 27 | 12 | 5 | 10 | +9 | 41 |
| 8. | Watford | 26 | 11 | 8 | 7 | +6 | 41 |
| 9. | Bristol City | 27 | 11 | 7 | 9 | +9 | 40 |
| 10. | WREXHAM | 27 | 10 | 10 | 7 | +5 | 40 |
| 11. | QPR | 27 | 11 | 6 | 10 | -1 | 39 |
| 12. | Derby County | 27 | 10 | 8 | 9 | +1 | 38 |
| 13. | Leicester City | 27 | 10 | 7 | 10 | -2 | 37 |
| 14. | Birmingham | 27 | 9 | 8 | 10 | -1 | 35 |
| 15. | Southampton | 27 | 8 | 9 | 10 | -1 | 33 |
| 16. | Swansea City | 27 | 9 | 6 | 12 | -6 | 33 |
| 17. | Sheffield Utd | 26 | 10 | 2 | 14 | -3 | 32 |
| 18. | Charlton | 26 | 8 | 8 | 10 | -6 | 32 |
| 19. | West Brom | 27 | 9 | 4 | 14 | -7 | 31 |
| 20. | Blackburn R. | 26 | 7 | 7 | 12 | -9 | 28 |
| 21. | Portsmouth | 25 | 7 | 7 | 11 | -13 | 28 |
| 22. | Norwich City | 27 | 7 | 6 | 14 | -10 | 27 |
| 23. | Oxford United | 26 | 5 | 8 | 13 | -10 | 23 |
| 24. | Sheffield Wed. * | 26 | 1 | 8 | 17 | -34 | -7 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.