| Dover Athletic | 
										0 - 1 | Wrexham | 
|   | 
												League |   | 
| Goalscorers | |
| None. | Jordan Davies (84) | 
| Team Managers | |
| Andy Hessenthaler | Phil Parkinson | 
| Starting Eleven | |
| 1. Josh Bexon 3. Sam Wood 4. TJ Bramble 6. Jake Goodman 10. Ben Williamson 11. Aaron Cosgrove 15. Seth Ofori-Twumasi 18. Henry Woods 21. Junior Tiensia 25. Ryan Henson 26. Alfie Pavey | Rob Lainton .1 Reece Hall-Johnson .2 Aaron Hayden .5 Bryce Hosannah .17 Harry Lennon .26 Ben Tozer .6 Jordan Davies .7 James Jones .30 Luke Young .8 Jake Hyde .9 Paul Mullin .10 | 
| Bench | |
| 2. Will Moses 8. James Caton 19. Noah Carney 22. Koby Arthur 44. Alexis Andre | Christian Dibble .21 Tyler French .15 Cameron Green .16 David Jones .18 Jordan Ponticelli .19 | 
| Substitutions | |
| James Caton for Ben Williamson (79) Koby Arthur for Sam Wood (89) | Jordan Ponticelli for James Jones (66) David Jones for Harry Lennon (79) | 
| Cautions | |
| Sam Wood (31) Seth Ofori-Twumasi (82) | Harry Lennon (57) Rob Lainton (90) | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
												Daniel Middleton (Referee) | 
| 2021-22 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Rob Lainton (GK) | 32 |   | 15 | - | 2 | - | 104 | - | 14 | - | 118 | - | |||
| Reece Hall-Johnson | 26 |   | 8 | 2 | 1 | - | 41 | 9 | 2 | - | 43 | 9 | |||
| Aaron Hayden | 24 |   | 18 | 3 | 3 | - | 18 | 3 | 3 | - | 21 | 3 | |||
| Bryce Hosannah | 22 |   | 11 | - | 3 | - | 11 | - | 3 | - | 14 | - | |||
| Harry Lennon | 26 |   | 14 | 2 | 1 | - | 14 | 2 | 1 | - | 15 | 2 | |||
| Ben Tozer | 31 |   | 18 | - | 3 | - | 18 | - | 3 | - | 21 | - | |||
| Jordan Davies | 23 |   | 16 | 5 | 3 | 1 | 53 | 13 | 5 | 1 | 58 | 14 | |||
| James Jones | 25 |   | 17 | 1 | 2 | - | 17 | 1 | 2 | - | 19 | 1 | |||
| Luke Young | 28 |   | 16 | - | 1 | - | 136 | 17 | 13 | 1 | 149 | 18 | |||
| Jake Hyde | 31 |   | 12 | 3 | 1 | - | 12 | 3 | 1 | - | 13 | 3 | |||
| Paul Mullin | 27 |   | 16 | 10 | 2 | 2 | 16 | 10 | 2 | 2 | 18 | 12 | |||
| David Jones (sub) | 37 |   | 4 | 1 | 0 | - | 4 | 1 | 0 | - | 4 | 1 | |||
| Jordan Ponticelli (sub) | 23 |   | 13 | 2 | 3 | 1 | 45 | 8 | 3 | 1 | 48 | 9 | |||
| Results of league matches played since last match | 
|---|
| 4th December 2021 | 
|---|
| Aldershot T. | 2-2 | Altrincham | 
| Barnet | 3-0 | Maidenhead | 
| Bromley | 3-2 | Wealdstone | 
| Dagenham & R. | 3-2 | Grimsby Town | 
| Dover Athletic | 0-1 | Wrexham | 
| Solihull | 2-0 | Woking | 
| Weymouth | 1-2 | Torquay | 
| National League 2021-22 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 17 | 10 | 6 | 1 | +20 | 36 | 
| 2. | Boreham W. | 17 | 10 | 5 | 2 | +13 | 35 | 
| 3. | Bromley | 18 | 10 | 4 | 4 | +12 | 34 | 
| 4. | WREXHAM | 19 | 9 | 6 | 4 | +14 | 33 | 
| 5. | FC Halifax | 17 | 10 | 3 | 4 | +12 | 33 | 
| 6. | Grimsby Town | 18 | 10 | 2 | 6 | +11 | 32 | 
| 7. | Notts County | 18 | 9 | 5 | 4 | +8 | 32 | 
| 8. | Solihull | 18 | 9 | 5 | 4 | +4 | 32 | 
| 9. | Stockport | 17 | 9 | 3 | 5 | +8 | 30 | 
| 10. | Dagenham & R. | 19 | 9 | 2 | 8 | +11 | 29 | 
| 11. | Yeovil Town | 17 | 8 | 4 | 5 | +4 | 28 | 
| 12. | Altrincham | 18 | 7 | 4 | 7 | +5 | 25 | 
| 13. | Barnet | 18 | 7 | 4 | 7 | -6 | 25 | 
| 14. | Woking | 18 | 8 | 0 | 10 | +2 | 24 | 
| 15. | Eastleigh | 16 | 7 | 3 | 6 | 0 | 24 | 
| 16. | Torquay | 18 | 6 | 3 | 9 | -5 | 21 | 
| 17. | Wealdstone | 18 | 5 | 6 | 7 | -9 | 21 | 
| 18. | Aldershot T. | 18 | 5 | 2 | 11 | -12 | 17 | 
| 19. | Weymouth | 18 | 4 | 3 | 11 | -16 | 15 | 
| 20. | Southend | 16 | 4 | 2 | 10 | -12 | 14 | 
| 21. | Maidenhead | 16 | 4 | 2 | 10 | -15 | 14 | 
| 22. | King's Lynn | 17 | 2 | 2 | 13 | -22 | 8 | 
| 23. | Dover Athletic * | 18 | 0 | 4 | 14 | -27 | -8 | 
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.