| WrexhamWrexham | 
											0 - 2 | Yeovil TownYeovil Town | 
|   | 
												League |   | 
| Goalscorers | |
| None. | Josh Staunton (64) Sonny Lo-Everton (83) | 
| Team Managers | |
| Phil Parkinson | Darren Sarll | 
| Starting Eleven | |
| 1. Rob Lainton 2. Reece Hall-Johnson 5. Aaron Hayden 17. Bryce Hosannah 26. Harry Lennon 6. Ben Tozer 7. Jordan Davies 8. Luke Young 11. Liam McAlinden 10. Paul Mullin 19. Jordan Ponticelli | Grant Smith .1 Jordan Barnett .3 Max Hunt .5 Matt Worthington ,7 Dale Gorman .8 Morgan Williams .13 Sonny Lo-Everton .15 Charlie Wakefield .19 Dan Moss .22 Adi Yussuf .23 Josh Staunton .32 | 
| Bench | |
| 21. Christian Dibble 15. Tyler French 16. Cameron Green 30. James Jones 9. Jake Hyde | Max Evans .12 Luke Wilkinson .6 Alex Bradley .14 Oliver Haste .35 | 
| Substitutions | |
| James Jones for Harry Lennon (69) Cameron Green for Bryce Hosannah (78) Jake Hyde for Jordan Ponticelli (79) | Alex Bradley for Adi Yussuf (81) Luke Wilkinson for Sonny Lo-Everton (89) | 
| Cautions | |
| Harry Lennon (36) | Dan Moss (44) | 
| Red Cards | |
| Liam McAlinden (34) | None. | 
| Match Officials | |
| 
												Scott Tallis (Referee) | 
| 2021-22 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Rob Lainton (GK) | 32 |   | 14 | - | 2 | - | 103 | - | 14 | - | 117 | - | |||
| Reece Hall-Johnson | 26 |   | 7 | 2 | 1 | - | 40 | 9 | 2 | - | 42 | 9 | |||
| Aaron Hayden | 24 |   | 17 | 3 | 3 | - | 17 | 3 | 3 | - | 20 | 3 | |||
| Bryce Hosannah | 22 |   | 10 | - | 3 | - | 10 | - | 3 | - | 13 | - | |||
| Harry Lennon | 26 |   | 13 | 2 | 1 | - | 13 | 2 | 1 | - | 14 | 2 | |||
| Ben Tozer | 31 |   | 17 | - | 3 | - | 17 | - | 3 | - | 20 | - | |||
| Jordan Davies | 23 |   | 15 | 4 | 3 | 1 | 52 | 12 | 5 | 1 | 57 | 13 | |||
| Luke Young | 28 |   | 15 | - | 1 | - | 135 | 17 | 13 | 1 | 148 | 18 | |||
| Liam McAlinden | 28 |   | 12 | - | 3 | - | 12 | - | 3 | - | 15 | - | |||
| Paul Mullin | 27 |   | 15 | 10 | 2 | 2 | 15 | 10 | 2 | 2 | 17 | 12 | |||
| Jordan Ponticelli | 23 |   | 12 | 2 | 3 | 1 | 44 | 8 | 3 | 1 | 47 | 9 | |||
| Cameron Green (sub) | 22 |   | 6 | 1 | 1 | - | 12 | 1 | 1 | - | 13 | 1 | |||
| James Jones (sub) | 25 |   | 16 | 1 | 2 | - | 16 | 1 | 2 | - | 18 | 1 | |||
| Jake Hyde (sub) | 31 |   | 11 | 3 | 1 | - | 11 | 3 | 1 | - | 12 | 3 | |||
| Results of league matches played since last match | 
|---|
| 30th November 2021 | 
|---|
| Wrexham | 0-2 | Yeovil Town | 
| National League 2021-22 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 17 | 10 | 6 | 1 | +20 | 36 | 
| 2. | Boreham W. | 17 | 10 | 5 | 2 | +13 | 35 | 
| 3. | FC Halifax | 17 | 10 | 3 | 4 | +12 | 33 | 
| 4. | Grimsby Town | 17 | 10 | 2 | 5 | +12 | 32 | 
| 5. | Notts County | 18 | 9 | 5 | 4 | +8 | 32 | 
| 6. | Bromley | 17 | 9 | 4 | 4 | +11 | 31 | 
| 7. | WREXHAM | 18 | 8 | 6 | 4 | +13 | 30 | 
| 8. | Stockport | 17 | 9 | 3 | 5 | +8 | 30 | 
| 9. | Solihull | 17 | 8 | 5 | 4 | +2 | 29 | 
| 10. | Yeovil Town | 17 | 8 | 4 | 5 | +4 | 28 | 
| 11. | Dagenham & R. | 18 | 8 | 2 | 8 | +10 | 26 | 
| 12. | Altrincham | 17 | 7 | 3 | 7 | +5 | 24 | 
| 13. | Woking | 17 | 8 | 0 | 9 | +4 | 24 | 
| 14. | Eastleigh | 16 | 7 | 3 | 6 | 0 | 24 | 
| 15. | Barnet | 17 | 6 | 4 | 7 | -9 | 22 | 
| 16. | Wealdstone | 17 | 5 | 6 | 6 | -8 | 21 | 
| 17. | Torquay | 17 | 5 | 3 | 9 | -6 | 18 | 
| 18. | Aldershot T. | 17 | 5 | 1 | 11 | -12 | 16 | 
| 19. | Weymouth | 17 | 4 | 3 | 10 | -15 | 15 | 
| 20. | Maidenhead | 15 | 4 | 2 | 9 | -12 | 14 | 
| 21. | Southend | 16 | 4 | 2 | 10 | -12 | 14 | 
| 22. | King's Lynn | 17 | 2 | 2 | 13 | -22 | 8 | 
| 23. | Dover Athletic * | 17 | 0 | 4 | 13 | -26 | -8 | 
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.