| WrexhamWrexham | 
											0 - 0 | WealdstoneWealdstone | 
|   | 
												League |   | 
| Goalscorers | |
| None. | None. | 
| Team Managers | |
| Phil Parkinson | Stuart Maynard | 
| Starting Eleven | |
| 1. Rob Lainton 2. Reece Hall-Johnson 5. Aaron Hayden 17. Bryce Hosannah 26. Harry Lennon 6. Ben Tozer 7. Jordan Davies 30. James Jones 8. Luke Young 10. Paul Mullin 19. Jordan Ponticelli | George Wickens .1 Jack Cook .2 Ashley Charles .4 Joshua Umerah .9 Rhys Browne .10 Connor McAvoy .14 Nikola Tavares .17 Alex Dyer .18 Jaydn Mundle-Smith .23 Charlie Cooper .24 Jayden Sweeney .26 | 
| Bench | |
| 21. Christian Dibble 4. Shaun Brisley 16. Cameron Green 12. Dan Jarvis 9. Jake Hyde | Jerome Okimo .6 Matthew Buse .8 Ira Jackson .16 Zachary Dronfield .19 Jay Bird .22 | 
| Substitutions | |
| Cameron Green for Bryce Hosannah (46) Jake Hyde for Jordan Ponticelli (65) Dan Jarvis for James Jones (72) | Jerome Okimo for Nikola Tavares (54) Jay Bird for Rhys Browne (80) | 
| Cautions | |
| Paul Mullin (65) James Jones (72) | Ashley Charles (29) Charlie Cooper (39) James Dyer (58) Jack Cook (90) Connor McAvoy (90) | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
												Andrew Miller (Referee) | 
| 2021-22 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Rob Lainton (GK) | 32 |   | 11 | - | 2 | - | 100 | - | 14 | - | 114 | - | |||
| Reece Hall-Johnson | 26 |   | 4 | 1 | 1 | - | 37 | 8 | 2 | - | 39 | 8 | |||
| Aaron Hayden | 24 |   | 15 | 3 | 3 | - | 15 | 3 | 3 | - | 18 | 3 | |||
| Bryce Hosannah | 22 |   | 7 | - | 3 | - | 7 | - | 3 | - | 10 | - | |||
| Harry Lennon | 26 |   | 11 | 2 | 1 | - | 11 | 2 | 1 | - | 12 | 2 | |||
| Ben Tozer | 31 |   | 14 | - | 3 | - | 14 | - | 3 | - | 17 | - | |||
| Jordan Davies | 23 |   | 12 | 4 | 3 | 1 | 49 | 12 | 5 | 1 | 54 | 13 | |||
| James Jones | 25 |   | 14 | - | 2 | - | 14 | - | 2 | - | 16 | - | |||
| Luke Young | 28 |   | 12 | - | 1 | - | 132 | 17 | 13 | 1 | 145 | 18 | |||
| Paul Mullin | 27 |   | 12 | 8 | 2 | 2 | 12 | 8 | 2 | 2 | 14 | 10 | |||
| Jordan Ponticelli | 23 |   | 9 | 2 | 3 | 1 | 41 | 8 | 3 | 1 | 44 | 9 | |||
| Cameron Green (sub) | 22 |   | 4 | 1 | 1 | - | 10 | 1 | 1 | - | 11 | 1 | |||
| Dan Jarvis (sub) | 23 |   | 6 | 1 | 2 | - | 32 | 2 | 4 | - | 36 | 2 | |||
| Jake Hyde (sub) | 31 |   | 8 | 3 | 1 | - | 8 | 3 | 1 | - | 9 | 3 | |||
| Results of league matches played since last match | 
|---|
| 19th November 2021 | 
|---|
| Grimsby Town | 1-0 | Southend | 
| 20th November 2021 | 
|---|
| Barnet | 2-1 | Torquay | 
| Boreham W. | 4-0 | Maidenhead | 
| Bromley | 3-2 | King's Lynn | 
| Dagenham & R. | 0-1 | Yeovil Town | 
| Dover Athletic | 1-3 | FC Halifax | 
| Eastleigh | 2-0 | Notts County | 
| Solihull | 0-2 | Chesterfield | 
| Weymouth | 1-4 | Altrincham | 
| Woking | 1-2 | Stockport | 
| Wrexham | 0-0 | Wealdstone | 
| National League 2021-22 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 16 | 10 | 5 | 1 | +20 | 35 | 
| 2. | Boreham W. | 16 | 10 | 4 | 2 | +13 | 34 | 
| 3. | Grimsby Town | 16 | 10 | 2 | 4 | +14 | 32 | 
| 4. | Bromley | 15 | 9 | 4 | 2 | +14 | 31 | 
| 5. | FC Halifax | 15 | 9 | 3 | 3 | +12 | 30 | 
| 6. | Notts County | 16 | 8 | 4 | 4 | +7 | 28 | 
| 7. | Dagenham & R. | 16 | 8 | 2 | 6 | +12 | 26 | 
| 8. | Solihull | 16 | 7 | 5 | 4 | 0 | 26 | 
| 9. | WREXHAM | 15 | 6 | 6 | 3 | +12 | 24 | 
| 10. | Stockport | 15 | 7 | 3 | 5 | 0 | 24 | 
| 11. | Altrincham | 15 | 7 | 2 | 6 | +6 | 23 | 
| 12. | Woking | 15 | 7 | 0 | 8 | +4 | 21 | 
| 13. | Yeovil Town | 14 | 6 | 3 | 5 | +1 | 21 | 
| 14. | Eastleigh | 15 | 6 | 3 | 6 | -1 | 21 | 
| 15. | Barnet | 16 | 5 | 4 | 7 | -10 | 19 | 
| 16. | Torquay | 15 | 5 | 3 | 7 | -4 | 18 | 
| 17. | Wealdstone | 15 | 4 | 6 | 5 | -6 | 18 | 
| 18. | Weymouth | 16 | 4 | 3 | 9 | -14 | 15 | 
| 19. | Maidenhead | 15 | 4 | 2 | 9 | -12 | 14 | 
| 20. | Southend | 15 | 3 | 2 | 10 | -13 | 11 | 
| 21. | Aldershot T. | 15 | 3 | 1 | 11 | -14 | 10 | 
| 22. | King's Lynn | 15 | 2 | 2 | 11 | -16 | 8 | 
| 23. | Dover Athletic * | 15 | 0 | 3 | 12 | -25 | -9 | 
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.