| King's Lynn | 
										2 - 6 | Wrexham | 
|   | 
												League |   | 
| Goalscorers | |
| Michael Clunan (12) Malachi Linton (87) | Aaron Hayden (23) Jordan Davies (55) Paul Mullin (64) Jordan Ponticelli (76) Dan Jarvis (90) Cameron Green (90) | 
| Team Managers | |
| Ian Culverhouse | Phil Parkinson | 
| Starting Eleven | |
| 1. Paul Jones 4. Kyle Callan-McFadden 5. Pierce Bird 6. Daniel Bowry 7. Michael Clunan 8. Ethan Coleman 9. Gold Omotayo 14. Malachi Linton 17. Aaron Jones 20. Joshua Barrett 22. Ross Barrows | Christian Dibble .21 Reece Hall-Johnson .2 Aaron Hayden .5 Bryce Hosannah .17 Harry Lennon .26 Ben Tozer .6 Jordan Davies .7 James Jones .30 Luke Young .8 Paul Mullin .10 Jordan Ponticelli .19 | 
| Bench | |
| 16. Brett McGavin 18. Manashe Sundire 21. Baris Altintop 35. Jayden Davis | Dawid Szczepaniak .31 Shaun Brisley .4 Cameron Green .16 Dan Jarvis .12 Liam McAlinden .11 | 
| Substitutions | |
| Brett McGavin for Kyle Callan-McFadden (30) Jayden Davis for Joshua Barrett (60) Manashe Sundire for Pierce Bird (78) | Cameron Green for Reece Hall-Johnson (79) Dan Jarvis for Paul Mullin (83) | 
| Cautions | |
| Malachi Linton (45) Pierce Bird (67) | Reece Hall-Johnson (66) | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
												Robert Massey-Ellis (Referee) | 
| 2021-22 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Christian Dibble (GK) | 27 |   | 5 | - | 2 | - | 47 | - | 8 | - | 55 | - | |||
| Reece Hall-Johnson | 26 |   | 3 | 1 | 1 | - | 36 | 8 | 2 | - | 38 | 8 | |||
| Aaron Hayden | 24 |   | 14 | 3 | 3 | - | 14 | 3 | 3 | - | 17 | 3 | |||
| Bryce Hosannah | 22 |   | 6 | - | 3 | - | 6 | - | 3 | - | 9 | - | |||
| Harry Lennon | 26 |   | 10 | 2 | 1 | - | 10 | 2 | 1 | - | 11 | 2 | |||
| Ben Tozer | 31 |   | 13 | - | 3 | - | 13 | - | 3 | - | 16 | - | |||
| Jordan Davies | 23 |   | 11 | 4 | 3 | 1 | 48 | 12 | 5 | 1 | 53 | 13 | |||
| James Jones | 25 |   | 13 | - | 2 | - | 13 | - | 2 | - | 15 | - | |||
| Luke Young | 28 |   | 11 | - | 1 | - | 131 | 17 | 13 | 1 | 144 | 18 | |||
| Paul Mullin | 27 |   | 11 | 8 | 2 | 2 | 11 | 8 | 2 | 2 | 13 | 10 | |||
| Jordan Ponticelli | 23 |   | 8 | 2 | 3 | 1 | 40 | 8 | 3 | 1 | 43 | 9 | |||
| Cameron Green (sub) | 22 |   | 3 | 1 | 1 | - | 9 | 1 | 1 | - | 10 | 1 | |||
| Dan Jarvis (sub) | 23 |   | 5 | 1 | 2 | - | 31 | 2 | 4 | - | 35 | 2 | |||
| Results of league matches played since last match | 
|---|
| 13th November 2021 | 
|---|
| Aldershot T. | 2-1 | Grimsby Town | 
| Altrincham | 1-1 | Boreham W. | 
| Chesterfield | 4-0 | Weymouth | 
| King's Lynn | 2-6 | Wrexham | 
| Maidenhead | 1-4 | Dagenham & R. | 
| Notts County | 2-0 | Solihull | 
| Southend | 0-2 | Woking | 
| Stockport | 1-1 | Bromley | 
| Torquay | 2-1 | Dover Athletic | 
| Wealdstone | 1-0 | Barnet | 
| Yeovil Town | 2-1 | Eastleigh | 
| National League 2021-22 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 15 | 9 | 5 | 1 | +18 | 32 | 
| 2. | Boreham W. | 15 | 9 | 4 | 2 | +9 | 31 | 
| 3. | Grimsby Town | 15 | 9 | 2 | 4 | +13 | 29 | 
| 4. | Bromley | 14 | 8 | 4 | 2 | +13 | 28 | 
| 5. | Notts County | 15 | 8 | 4 | 3 | +9 | 28 | 
| 6. | FC Halifax | 14 | 8 | 3 | 3 | +10 | 27 | 
| 7. | Dagenham & R. | 15 | 8 | 2 | 5 | +13 | 26 | 
| 8. | Solihull | 15 | 7 | 5 | 3 | +2 | 26 | 
| 9. | WREXHAM | 14 | 6 | 5 | 3 | +12 | 23 | 
| 10. | Woking | 14 | 7 | 0 | 7 | +5 | 21 | 
| 11. | Stockport | 14 | 6 | 3 | 5 | -1 | 21 | 
| 12. | Altrincham | 14 | 6 | 2 | 6 | +3 | 20 | 
| 13. | Yeovil Town | 13 | 5 | 3 | 5 | 0 | 18 | 
| 14. | Torquay | 14 | 5 | 3 | 6 | -3 | 18 | 
| 15. | Eastleigh | 14 | 5 | 3 | 6 | -3 | 18 | 
| 16. | Wealdstone | 14 | 4 | 5 | 5 | -6 | 17 | 
| 17. | Barnet | 15 | 4 | 4 | 7 | -11 | 16 | 
| 18. | Weymouth | 15 | 4 | 3 | 8 | -11 | 15 | 
| 19. | Maidenhead | 14 | 4 | 2 | 8 | -8 | 14 | 
| 20. | Southend | 14 | 3 | 2 | 9 | -12 | 11 | 
| 21. | Aldershot T. | 15 | 3 | 1 | 11 | -14 | 10 | 
| 22. | King's Lynn | 14 | 2 | 2 | 10 | -15 | 8 | 
| 23. | Dover Athletic * | 14 | 0 | 3 | 11 | -23 | -9 | 
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.