| Most Appearances | Top Scorers |
|---|---|
|
1.
Dick Finnegan - 87
2. Tommy Bamford - 82 3. Alf Jones - 80 4. Wynne Crompton - 59 5. Sam Taylor - 50 6. Jack Mustard - 49 7. Tommy Lewis - 47 8. Billie Rogers - 47 9. Ralph Burkinshaw - 46 10. John Donoghue - 38 |
1.
Tommy Bamford - 69
2. Sam Taylor - 23 3. Tommy Lewis - 17 4. Jack Mustard - 17 5. Albert Mays - 11 6. Gordon Bell - 7 7. Billie Rogers - 6 8. Bernard Parden - 5 9. Bob Hudson - 4 10. Leslie Williams - 4 |
| First Match In Charge | |
|---|---|
| Oct 19th, 1929 | 1 - 1 v. Gateshead AFC, League (Division Three North) |
| Last Match In Charge | |
|---|---|
| Aug 29th, 1931 | 0 - 3 v. Crewe Alexandra, League (Division Three North) |
| Total Players Used: | 39 |
|---|
| Biggest Win(s) | |
|---|---|
| Apr 27th, 1931 | 7 - 0 v. Shrewsbury Town, Welsh Cup (Final) |
| Sep 20th, 1930 | 7 - 0 v. Crewe Alexandra, League (Division Three North) |
| Heaviest Defeat(s) | |
|---|---|
| Jan 10th, 1931 | 1 - 9 vs. Wolverhampton Wanderers, FA Cup (3rd Round) |
| Games | Won | Drawn | Lost | For | Against | GD |
|---|---|---|---|---|---|---|
| 90 | 43 | 17 | 30 | 185 | 154 | +31 |
| (47.8%) | (18.9%) | (33.3%) |
| Games | Won | Drawn | Lost | For | Against | GD |
|---|---|---|---|---|---|---|
| 46 | 31 | 8 | 7 | 116 | 51 | +65 |
| (67.4%) | (17.4%) | (15.2%) |
There is no bio for this manager yet.
| Player | Date Signed | Fee |
|---|---|---|
| 1. Gordon Rogers | Oct 17th, 1929 | |
| 2. Bill Dickie | Nov 14th, 1929 | |
| 3. Gordon Bell | Nov 21st, 1929 | £2,000 |
| 4. Walter Rooney | Nov 22nd, 1929 | |
| 5. Jackie Hughes | Dec 18th, 1929 | |
| 6. Jack Smith | Mar 17th, 1930 | |
| 7. Sam Taylor | May 13th, 1930 | |
| 8. Bernard Parden | May 13th, 1930 | |
| 9. John Clayton | May 21st, 1930 | |
| 10. Arthur Peters | May 26th, 1930 | |
| 11. Arthur Buxton | May 28th, 1930 | |
| 12. Thomas Davies | May 28th, 1930 | |
| 13. Arthur Coleman | May 31st, 1930 | |
| 14. Jack Mustard | Jun 5th, 1930 | |
| 15. James Ryan | Jun 24th, 1930 | |
| 16. Tommy Lewis | Jun 26th, 1930 | |
| 17. Norman Rigby | Jul 2nd, 1930 | |
| 18. Ralph Burkinshaw | Jul 9th, 1930 | |
| 19. John Donoghue | Jul 14th, 1930 | |
| 20. Llewellyn Roberts | Aug 25th, 1930 | |
| 21. Alfred Smeaton | Aug 28th, 1930 | |
| 22. Tommy Linwood | Sep 3rd, 1930 | |
| 23. Joe Sutton | Sep 3rd, 1930 | |
| 24. Bob Gillespie | Sep 5th, 1930 | |
| 25. Albert Hill | Sep 20th, 1930 | |
| 26. Walter Bamford | Dec 22nd, 1930 | |
| 27. Edgar Wright | Jan 8th, 1931 | |
| 28. Billy Welsh | Jan 14th, 1931 | |
| 29. Harry Lloyd | May 11th, 1931 | |
| 30. Albert Pritchard | May 14th, 1931 | |
| 31. Joseph Donnachie | May 19th, 1931 | |
| 32. Arthur Jones | Jun 8th, 1931 | |
| 33. James Ferguson | Jun 10th, 1931 | |
| 34. Cyril Price | Jul 11th, 1931 | |
| 35. Chris Ferguson | Jul 11th, 1931 | |
| 36. Wilf Burrows | Jul 16th, 1931 | |
| 37. Thomas Cameron | Aug 28th, 1931 |
| Player | Date Signed |
|---|---|
| None. | |