| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1929-30 | 
|---|
| 14/12/1929 | FA Cup (2nd Round) | FA Cup | (A) | (A) | 1 - 0 |   | 1 - 0 | 8,500 | 
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
 
														 
													
													2. Gordon Bell - 1 Apps
3. Wynne Crompton - 1 Apps
4. Bill Dickie - 1 Apps
5. Dick Finnegan - 1 Apps