League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Res/Youth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1907-08 | 2 | 2 | - | - | - | - | 2 | 2 | 1 | - | 15 | 1 | ||
1908-09 | 4 | - | 1 | - | - | - | 6 | 1 | 1 | - | 11 | 1 | ||
TOTAL | 6 | 2 | 1 | - | - | - | 8 | 3 | 2 | - | 26 | 2 |
NOTES:
League: All first team league matches including Football League, National League, Football Regional League (Wartime), Third Division North (Wartime), Birmingham & District League & Combination League.
FA Cup: FA Cup matches only.
Other Cups: European Cup Winners' Cup, Play-Offs, League Cup, Associate Members' Cup, EFL Trophy, Debenhams Cup, Watney Cup, Football League Division Three (North) Cup, FA Trophy, Scottish Challenge Cup, Setanta Shield, Football League Jubilee,
League War Cup (Wartime), Lancashire Cup (Wartime), Third Division North Cup (Wartime), Soames Cup, Shropshire Mayor's Charity Cup, Liverpool Senior Cup, Denbighshire Cup, Wrexham Argus Jubilee Competition and Yerborough Charity Cup.
Welsh Cups: Welsh Cup, FAW Invitation Trophy and FAW Premier Cup.
Friendlies: First team Friendlies and Expunged matches.
Reserves/Youth: All reserve and youth competitions from age group U17 and above (including friendlies).
Please note that the data for friendlies, reserves & youth may not be complete as full records weren't always kept. However we believe that including the information we do have provides
an interesting insight into each player's time at Wrexham.
There is no bio for this player yet.
April 17th, 1908
Stourbridge 0 - 1 Wrexham
League (Birmingham & District League)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 6 | 2 | - | 0.33 | - | - | 50.0 | 0.0 | 50.0 |
FA Cup | 1 | - | - | - | - | - | 100.0 | 0.0 | 0.0 |
Welsh Cup | 1 | 1 | - | 1.00 | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 8 | 3 | - | 0.38 | - | - | 62.5 | 0.0 | 37.5 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Feb 20th, 1909 | 20/02/09 | League | Birmingham & District League | vs. Stourbridge (A) | 0 - 3 |
Jan 9th, 1909 | 09/01/09 | Welsh Cup | 3rd Round | vs. Oak Alyn Rovers (H) | 4 - 0 |
Oct 24th, 1908 | 24/10/08 | League | Birmingham & District League | vs. Stafford Rangers (A) | 1 - 4 |
Oct 17th, 1908 | 17/10/08 | FA Cup | 2nd Qualifying Round | vs. Nantwich Town (A) | 4 - 2 |
Oct 10th, 1908 | 10/10/08 | League | Birmingham & District League | vs. Shrewsbury (A) | 2 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Jan 9th, 1909 | 09/01/09 | Welsh Cup | 3rd Round | vs. Oak Alyn Rovers (H) | 4 - 0 |
Apr 25th, 1908 | 25/04/08 | League | Birmingham & District League | vs. Stoke (H) | 1 - 0 |
Apr 17th, 1908 | 17/04/08 | League | Birmingham & District League | vs. Stourbridge (H) | 1 - 0 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |