| League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Res/Youth | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 
												![]()  | 
												![]()  | 
												![]()  | 
												
												
												![]()  | 
												![]()  | 
												![]()  | 
												![]()  | 
												![]()  | 
												![]()  | 
												![]()  | 
												![]()  | 
											|||
| 1907-08 | 4 | - | 1 | - | - | - | 5 | - | 1 | 1 | - | - | ||
| TOTAL | 4 | - | 1 | - | - | - | 5 | - | 1 | 1 | - | - | ||
NOTES:
									League: All first team league matches including Football League, National League, Football Regional League (Wartime), Third Division North (Wartime), Birmingham & District League & Combination League.
									FA Cup: FA Cup matches only.
									Other Cups: European Cup Winners' Cup, Play-Offs, League Cup, Associate Members' Cup, EFL Trophy, Debenhams Cup, Watney Cup, Football League Division Three (North) Cup, FA Trophy, Scottish Challenge Cup, Setanta Shield, Football League Jubilee,
									League War Cup (Wartime), Lancashire Cup (Wartime), Third Division North Cup (Wartime), Soames Cup, Shropshire Mayor's Charity Cup, Liverpool Senior Cup, Denbighshire Cup, Wrexham Argus Jubilee Competition and Yerborough Charity Cup.
									Welsh Cups: Welsh Cup, FAW Invitation Trophy and FAW Premier Cup.
									Friendlies: First team Friendlies and Expunged matches.
									Reserves/Youth: All reserve and youth competitions from age group U17 and above (including friendlies).
									Please note that the data for friendlies, reserves & youth may not be complete as full records weren't always kept.  However we believe that including the information we do have provides
									an interesting insight into each player's time at Wrexham.
								There is no bio for this player yet.										
									
September 7th, 1907
Birmingham City 1 - 2 Wrexham
League (Birmingham & District League)
| Competition | ![]()  | 
												![]()  | 
												NPS | G2G | ![]()  | 
												![]()  | 
												Win % | Draw % | Loss % | 
|---|---|---|---|---|---|---|---|---|---|
| League | 4 | - | - | - | - | - | 50.0 | 0.0 | 50.0 | 
| FA Cup | 1 | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 
| Totals: | 5 | - | - | - | - | - | 40.0 | 20.0 | 40.0 | 
| Recent Starting Appearances (First Team Competitive matches) | 
|---|
| Oct 12th, 1907 | 12/10/07 | League | Birmingham & District League | vs. Dudley (A) | 1 - 2 | 
| Oct 5th, 1907 | 05/10/07 | FA Cup | 1st Qualifying Round | vs. Oswestry United (H) | 1 - 1 | 
| Sep 16th, 1907 | 16/09/07 | League | Birmingham & District League | vs. Burton United (H) | 2 - 0 | 
| Sep 14th, 1907 | 14/09/07 | League | Birmingham & District League | vs. West Brom Reserves (A) | 1 - 8 | 
| Sep 7th, 1907 | 07/09/07 | League | Birmingham & District League | vs. Birmingham Reserves (H) | 2 - 1 | 
| Recent Goals Scored (First Team Competitive matches) | 
|---|
| None | 
| List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
												
													
  | 
											
| List of First Team Competitive goals scored | 
|---|
| None | 
   = Starting Appearances (Sub Appearances) |   = Goals | NPS = Squad Appearances (as Non-Playing Sub) | GtGR = Goals to Games Ratio
											 | 
										
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |