WrexhamWrexham |
8 - 0
|
Briton FerryBriton Ferry |
Welsh Cup |
Goalscorers | |
David Harris (o.g.) (12) Arfon Griffiths (30) Billy Ashcroft (32) Gareth Davies (44) Billy Ashcroft (55) Dave Smallman (72) Mel Sutton (86) Arfon Griffiths (89) |
None. |
Team Managers | |
John Neal |
Maldwyn Rees |
Starting Eleven | |
1. Brian Lloyd 2. Alan Hill 3. Joey Jones 4. Mickey Evans 5. Gareth Davies 6. Graham Whittle 7. Brian Tinnion 8. Mel Sutton 9. Billy Ashcroft 10. Dave Smallman 11. Arfon Griffiths |
Paul Moston .1 Roger Michael .2 Wayne Harris .3 Raymond Thomas .4 Peter Nicholas .5 David Harris .6 Peter Harris .7 Barry Colwill .8 Tudor Jenkins .9 Joe Linnane .10 Brian Chapman .11 |
Bench | |
12. Geoff Davies |
Curtis .12 |
Substitutions | |
None. | Curtis for Wayne Harris (74) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
G.P. Owen (Pentraeth) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 30 | - | 4 | - | 157 | - | 32 | - | 189 | - | ||||
Alan Hill | 19 | 6 | - | 1 | - | 6 | - | 1 | - | 7 | - | ||||
Joey Jones | 19 | 30 | 2 | 4 | - | 88 | 2 | 17 | - | 105 | 2 | ||||
Gareth Davies | 25 | 16 | - | 1 | 1 | 240 | 6 | 45 | 4 | 285 | 10 | ||||
Mickey Evans | 27 | 30 | - | 4 | - | 255 | 16 | 52 | 6 | 307 | 22 | ||||
Mel Sutton | 28 | 20 | 2 | 4 | 2 | 103 | 9 | 24 | 4 | 127 | 13 | ||||
Arfon Griffiths | 33 | 28 | 1 | 4 | 2 | 483 | 111 | 93 | 19 | 576 | 130 | ||||
Graham Whittle | 21 | 26 | 9 | 4 | 1 | 141 | 26 | 27 | 9 | 168 | 35 | ||||
Billy Ashcroft | 22 | 13 | 3 | 3 | 2 | 124 | 36 | 22 | 7 | 146 | 43 | ||||
Brian Tinnion | 26 | 26 | 4 | 4 | - | 228 | 45 | 41 | 7 | 269 | 52 | ||||
Dave Smallman | 21 | 29 | 13 | 4 | 3 | 97 | 34 | 23 | 13 | 120 | 47 |
Results of league matches played since last match |
---|
None. |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Plymouth A. | 29 | 16 | 6 | 7 | 1.395 | 38 |
2. | Blackburn R. | 29 | 15 | 7 | 7 | 1.414 | 37 |
3. | Charlton | 29 | 15 | 6 | 8 | 1.300 | 36 |
4. | Preston NE | 29 | 15 | 5 | 9 | 1.294 | 35 |
5. | Walsall | 30 | 12 | 9 | 9 | 1.394 | 33 |
6. | Swindon Town | 28 | 13 | 7 | 8 | 1.077 | 33 |
7. | Crystal Palace | 30 | 12 | 9 | 9 | 1.024 | 33 |
8. | Peterborough | 28 | 13 | 7 | 8 | 0.906 | 33 |
9. | Port Vale | 29 | 11 | 9 | 9 | 1.139 | 31 |
10. | Hereford Utd | 30 | 12 | 7 | 11 | 1.128 | 31 |
11. | Colchester Utd | 30 | 11 | 9 | 10 | 1.122 | 31 |
12. | WREXHAM | 30 | 10 | 9 | 11 | 1.175 | 29 |
13. | Gillingham | 29 | 11 | 7 | 11 | 1.103 | 29 |
14. | Southend | 30 | 10 | 9 | 11 | 1.030 | 29 |
15. | Bury | 30 | 9 | 9 | 12 | 1.029 | 27 |
16. | Watford | 30 | 7 | 13 | 10 | 0.760 | 27 |
17. | Grimsby Town | 30 | 10 | 6 | 14 | 0.765 | 26 |
18. | Aldershot * | 30 | 10 | 6 | 14 | 0.825 | 25 |
19. | Brighton & HA | 28 | 9 | 6 | 13 | 0.775 | 24 |
20. | Tranmere | 28 | 9 | 5 | 14 | 1.053 | 23 |
21. | Bournemouth | 28 | 9 | 5 | 14 | 0.811 | 23 |
22. | Halifax Town | 28 | 6 | 11 | 11 | 0.674 | 23 |
23. | Chesterfield | 29 | 8 | 6 | 15 | 0.776 | 22 |
24. | Huddersfield | 29 | 8 | 5 | 16 | 0.608 | 21 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.