| Luton Town | 
										P - P | Wrexham | 
|   | 
												League |   | 
													Match postponed at 8:30am due to a waterlogged pitch.
													
| Other Wrexham matches played on January 18th, 2014: | 
|---|
| Football League Youth Alliance (North West Conference) | ||
|---|---|---|
| Oldham Youth | 3-0 | Wrexham Youth | 
| Results of league matches played since last match | 
|---|
| 14th January 2014 | 
|---|
| Gateshead | 0-0 | Aldershot T. | 
| Welling United | 0-2 | Hyde | 
| 18th January 2014 | 
|---|
| Chester | 2-1 | Barnet | 
| FC Halifax | 1-1 | Cambridge | 
| Grimsby Town | 2-2 | Gateshead | 
| Hereford Utd | 4-1 | Southport | 
| Hyde | 2-6 | Forest Green | 
| Nuneaton Town | 1-0 | Macclesfield T. | 
| Salisbury City | 1-0 | Dartford | 
| Welling United | 3-0 | Woking | 
| Conference Premier 2013-14 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Luton Town | 27 | 16 | 9 | 2 | +34 | 57 | 
| 2. | Cambridge | 25 | 15 | 8 | 2 | +27 | 53 | 
| 3. | Alfreton Town | 29 | 16 | 1 | 12 | -2 | 49 | 
| 4. | Gateshead | 29 | 13 | 7 | 9 | +9 | 46 | 
| 5. | Grimsby Town | 25 | 13 | 6 | 6 | +14 | 45 | 
| 6. | Kidderminster | 26 | 14 | 3 | 9 | +7 | 45 | 
| 7. | FC Halifax | 30 | 12 | 8 | 10 | +9 | 44 | 
| 8. | Nuneaton Town | 28 | 12 | 8 | 8 | +2 | 44 | 
| 9. | Salisbury City | 26 | 13 | 4 | 9 | +3 | 43 | 
| 10. | Barnet | 28 | 11 | 9 | 8 | +8 | 42 | 
| 11. | Braintree Town | 25 | 11 | 5 | 9 | +8 | 38 | 
| 12. | Macclesfield T. | 26 | 11 | 5 | 10 | +4 | 38 | 
| 13. | Welling United | 27 | 10 | 8 | 9 | +3 | 38 | 
| 14. | Forest Green | 26 | 11 | 4 | 11 | +10 | 37 | 
| 15. | WREXHAM | 27 | 10 | 6 | 11 | +4 | 36 | 
| 16. | Hereford Utd | 27 | 9 | 8 | 10 | +1 | 35 | 
| 17. | Lincoln City | 27 | 8 | 8 | 11 | -6 | 32 | 
| 18. | Woking | 26 | 9 | 5 | 12 | -8 | 32 | 
| 19. | Southport | 27 | 7 | 6 | 14 | -19 | 27 | 
| 20. | Aldershot T. * | 26 | 10 | 6 | 10 | +4 | 26 | 
| 21. | Chester | 26 | 5 | 10 | 11 | -14 | 25 | 
| 22. | Tamworth | 24 | 6 | 6 | 12 | -18 | 24 | 
| 23. | Dartford | 28 | 5 | 4 | 19 | -27 | 19 | 
| 24. | Hyde | 29 | 1 | 4 | 24 | -53 | 7 | 
Aldershot Town were deducted 10 points for entering administration prior to the start of the season.