Northwich Vics |
P - P
|
Wrexham |
|
League |
|
This match has no report.
| Results of league matches played since last match |
|---|
| None. |
| Conference Premier 2008-09 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Burton Albion | 21 | 13 | 4 | 4 | +13 | 43 |
| 2. | Histon | 19 | 12 | 4 | 3 | +15 | 40 |
| 3. | Torquay | 20 | 11 | 5 | 4 | +13 | 38 |
| 4. | Cambridge | 21 | 10 | 7 | 4 | +7 | 37 |
| 5. | Kidderminster | 20 | 11 | 3 | 6 | +10 | 36 |
| 6. | Crawley | 21 | 10 | 5 | 6 | +11 | 35 |
| 7. | WREXHAM | 19 | 10 | 3 | 6 | +11 | 33 |
| 8. | Kettering Town | 19 | 9 | 6 | 4 | +8 | 33 |
| 9. | Rushden & D. | 21 | 9 | 5 | 7 | +10 | 32 |
| 10. | Weymouth | 22 | 8 | 7 | 7 | -1 | 31 |
| 11. | Stevenage Borough | 21 | 8 | 4 | 9 | -5 | 28 |
| 12. | Altrincham | 20 | 8 | 4 | 8 | -6 | 28 |
| 13. | Ebbsfleet United | 21 | 7 | 6 | 8 | +3 | 27 |
| 14. | York City | 21 | 5 | 10 | 6 | -1 | 25 |
| 15. | Salisbury City | 20 | 7 | 4 | 9 | -4 | 25 |
| 16. | Oxford United | 20 | 7 | 4 | 9 | -5 | 25 |
| 17. | Barrow | 19 | 7 | 3 | 9 | -5 | 24 |
| 18. | Mansfield * | 20 | 7 | 4 | 9 | +1 | 21 |
| 19. | Eastbourne B. | 20 | 6 | 3 | 11 | -13 | 21 |
| 20. | Woking | 20 | 4 | 7 | 9 | -7 | 19 |
| 21. | Forest Green | 19 | 5 | 4 | 10 | -10 | 19 |
| 22. | Northwich Vics | 21 | 3 | 6 | 12 | -10 | 15 |
| 23. | Grays Athletic | 19 | 4 | 3 | 12 | -12 | 15 |
| 24. | Lewes | 20 | 3 | 5 | 12 | -23 | 14 |
Mansfield Town were deducted 4 points for fielding a number of unregistered players, including Aaron O'Connor, in the opening two games of the season.