West Brom |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 39 | 24 | 8 | 7 | +41 | 80 |
| 2. | Middlesbrough | 39 | 20 | 11 | 8 | +22 | 71 |
| 3. | Ipswich Town | 38 | 19 | 12 | 7 | +28 | 69 |
| 4. | Millwall | 39 | 20 | 9 | 10 | +9 | 69 |
| 5. | Hull City | 39 | 20 | 6 | 13 | +5 | 66 |
| 6. | Southampton | 39 | 17 | 12 | 10 | +15 | 63 |
| 7. | WREXHAM | 39 | 17 | 12 | 10 | +9 | 63 |
| 8. | Derby County | 39 | 17 | 9 | 13 | +8 | 60 |
| 9. | Watford | 39 | 14 | 14 | 11 | +4 | 56 |
| 10. | Norwich City | 39 | 16 | 6 | 17 | +6 | 54 |
| 11. | Birmingham | 39 | 14 | 11 | 14 | -1 | 53 |
| 12. | QPR | 39 | 15 | 8 | 16 | -6 | 53 |
| 13. | Preston NE | 39 | 13 | 13 | 13 | -4 | 52 |
| 14. | Swansea City | 39 | 15 | 7 | 17 | -5 | 52 |
| 15. | Stoke City | 39 | 14 | 9 | 16 | +3 | 51 |
| 16. | Bristol City | 39 | 14 | 9 | 16 | -1 | 51 |
| 17. | Sheffield Utd | 39 | 15 | 5 | 19 | 0 | 50 |
| 18. | Charlton | 39 | 12 | 12 | 15 | -10 | 48 |
| 19. | Blackburn R. | 39 | 11 | 10 | 18 | -13 | 43 |
| 20. | West Brom | 39 | 11 | 10 | 18 | -14 | 43 |
| 21. | Portsmouth | 38 | 10 | 10 | 18 | -17 | 40 |
| 22. | Leicester City * | 39 | 11 | 12 | 16 | -9 | 39 |
| 23. | Oxford United | 39 | 9 | 12 | 18 | -15 | 39 |
| 24. | Sheffield Wed. * | 39 | 1 | 9 | 29 | -55 | -6 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.
Leicester City were deducted 6 points on February 5th for breaching financial rules.