Charlton |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on February 28th, 2026: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Walsall YouthWrexham Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 33 | 19 | 8 | 6 | +32 | 65 |
| 2. | Middlesbrough | 34 | 18 | 9 | 7 | +17 | 63 |
| 3. | Ipswich Town | 32 | 16 | 9 | 7 | +22 | 57 |
| 4. | Hull City | 33 | 17 | 6 | 10 | +7 | 57 |
| 5. | Millwall | 33 | 16 | 8 | 9 | +2 | 56 |
| 6. | WREXHAM | 34 | 14 | 12 | 8 | +8 | 54 |
| 7. | Southampton | 34 | 13 | 11 | 10 | +9 | 50 |
| 8. | Bristol City | 34 | 14 | 8 | 12 | +5 | 50 |
| 9. | Birmingham | 33 | 13 | 10 | 10 | +5 | 49 |
| 10. | Preston NE | 34 | 12 | 13 | 9 | +3 | 49 |
| 11. | Derby County | 34 | 13 | 9 | 12 | +4 | 48 |
| 12. | Watford | 34 | 12 | 12 | 10 | +3 | 48 |
| 13. | QPR | 34 | 13 | 8 | 13 | -6 | 47 |
| 14. | Swansea City | 34 | 13 | 7 | 14 | 0 | 46 |
| 15. | Stoke City | 32 | 12 | 8 | 12 | +6 | 44 |
| 16. | Sheffield Utd | 32 | 13 | 3 | 16 | 0 | 42 |
| 17. | Norwich City | 33 | 11 | 6 | 16 | -1 | 39 |
| 18. | Portsmouth | 33 | 10 | 9 | 14 | -9 | 39 |
| 19. | Blackburn R. | 34 | 10 | 8 | 16 | -11 | 38 |
| 20. | Charlton | 33 | 9 | 11 | 13 | -11 | 38 |
| 21. | West Brom | 34 | 9 | 8 | 17 | -17 | 35 |
| 22. | Leicester City * | 34 | 10 | 10 | 14 | -7 | 34 |
| 23. | Oxford United | 33 | 6 | 11 | 16 | -16 | 29 |
| 24. | Sheffield Wed. * | 32 | 1 | 8 | 23 | -45 | -7 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.
Leicester City were deducted 6 points on February 5th for breaching financial rules.