Derby County |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| John Eustace |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 24 | 15 | 6 | 3 | +29 | 51 |
| 2. | Middlesbrough | 24 | 12 | 7 | 5 | +8 | 43 |
| 3. | Ipswich Town | 24 | 11 | 8 | 5 | +17 | 41 |
| 4. | Hull City | 24 | 12 | 5 | 7 | +3 | 41 |
| 5. | Millwall | 24 | 11 | 6 | 7 | -5 | 39 |
| 6. | Watford | 24 | 10 | 8 | 6 | +5 | 38 |
| 7. | Preston NE | 24 | 9 | 10 | 5 | +6 | 37 |
| 8. | Bristol City | 24 | 10 | 6 | 8 | +6 | 36 |
| 9. | QPR | 24 | 10 | 5 | 9 | -3 | 35 |
| 10. | Stoke City | 24 | 10 | 4 | 10 | +6 | 34 |
| 11. | WREXHAM | 24 | 8 | 10 | 6 | +3 | 34 |
| 12. | Leicester City | 24 | 9 | 7 | 8 | 0 | 34 |
| 13. | Southampton | 24 | 8 | 8 | 8 | +4 | 32 |
| 14. | Derby County | 24 | 8 | 8 | 8 | 0 | 32 |
| 15. | Birmingham | 24 | 8 | 7 | 9 | +1 | 31 |
| 16. | West Brom | 24 | 9 | 4 | 11 | -4 | 31 |
| 17. | Sheffield Utd | 24 | 9 | 2 | 13 | -4 | 29 |
| 18. | Swansea City | 24 | 8 | 5 | 11 | -6 | 29 |
| 19. | Blackburn R. | 23 | 7 | 6 | 10 | -4 | 27 |
| 20. | Charlton | 23 | 7 | 6 | 10 | -7 | 27 |
| 21. | Portsmouth | 23 | 6 | 7 | 10 | -9 | 25 |
| 22. | Oxford United | 24 | 5 | 7 | 12 | -9 | 22 |
| 23. | Norwich City | 24 | 5 | 6 | 13 | -10 | 21 |
| 24. | Sheffield Wed. * | 23 | 1 | 8 | 14 | -27 | -7 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.