WrexhamWrexham |
-- |
Blackburn R.Blackburn R. |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
|
Phil Parkinson |
Unknown. |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on November 29th, 2025: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Notts County YouthWrexham Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 17 | 12 | 4 | 1 | +30 | 40 |
| 2. | Stoke City | 17 | 9 | 3 | 5 | +13 | 30 |
| 3. | Middlesbrough | 17 | 8 | 6 | 3 | +4 | 30 |
| 4. | Millwall | 17 | 8 | 4 | 5 | -4 | 28 |
| 5. | Ipswich Town | 16 | 7 | 6 | 3 | +12 | 27 |
| 6. | Preston NE | 17 | 7 | 6 | 4 | +5 | 27 |
| 7. | Bristol City | 17 | 7 | 5 | 5 | +5 | 26 |
| 8. | Derby County | 17 | 7 | 5 | 5 | +1 | 26 |
| 9. | Birmingham | 17 | 7 | 4 | 6 | +6 | 25 |
| 10. | WREXHAM | 17 | 6 | 7 | 4 | +3 | 25 |
| 11. | Hull City | 17 | 7 | 4 | 6 | -1 | 25 |
| 12. | QPR | 17 | 7 | 4 | 6 | -4 | 25 |
| 13. | Southampton | 17 | 6 | 6 | 5 | +4 | 24 |
| 14. | Watford | 17 | 6 | 6 | 5 | +2 | 24 |
| 15. | Leicester City | 17 | 6 | 6 | 5 | 0 | 24 |
| 16. | Charlton | 17 | 6 | 5 | 6 | -3 | 23 |
| 17. | West Brom | 17 | 6 | 4 | 7 | -3 | 22 |
| 18. | Blackburn R. | 16 | 6 | 1 | 9 | -5 | 19 |
| 19. | Swansea City | 17 | 4 | 5 | 8 | -8 | 17 |
| 20. | Portsmouth | 17 | 4 | 5 | 8 | -9 | 17 |
| 21. | Sheffield United | 17 | 5 | 1 | 11 | -9 | 16 |
| 22. | Oxford United | 17 | 3 | 6 | 8 | -6 | 15 |
| 23. | Norwich City | 17 | 2 | 4 | 11 | -12 | 10 |
| 24. | Sheffield Wed. * | 17 | 1 | 5 | 11 | -21 | -4 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.