Ipswich Town |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on November 22nd, 2025: |
|---|
| U18 Professional Development League Cup | ||
|---|---|---|
| Wrexham U18Swindon Town U18 | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 14 | 9 | 4 | 1 | +26 | 31 |
| 2. | Stoke City | 14 | 8 | 3 | 3 | +12 | 27 |
| 3. | Middlesbrough | 14 | 7 | 5 | 2 | +5 | 26 |
| 4. | Preston NE | 14 | 7 | 4 | 3 | +6 | 25 |
| 5. | Millwall | 14 | 7 | 3 | 4 | -3 | 24 |
| 6. | Charlton | 14 | 6 | 5 | 3 | +5 | 23 |
| 7. | Bristol City | 15 | 6 | 5 | 4 | +4 | 23 |
| 8. | Hull City | 14 | 6 | 4 | 4 | +1 | 22 |
| 9. | Birmingham | 14 | 6 | 3 | 5 | +4 | 21 |
| 10. | Ipswich Town | 13 | 5 | 5 | 3 | +7 | 20 |
| 11. | Watford | 15 | 5 | 5 | 5 | +1 | 20 |
| 12. | Derby County | 14 | 5 | 5 | 4 | 0 | 20 |
| 13. | Leicester City | 14 | 4 | 6 | 4 | +1 | 18 |
| 14. | WREXHAM | 14 | 4 | 6 | 4 | 0 | 18 |
| 15. | West Brom | 14 | 5 | 3 | 6 | -3 | 18 |
| 16. | QPR | 14 | 5 | 3 | 6 | -6 | 18 |
| 17. | Swansea City | 14 | 4 | 5 | 5 | -1 | 17 |
| 18. | Blackburn R. | 13 | 5 | 1 | 7 | -4 | 16 |
| 19. | Southampton | 14 | 3 | 6 | 5 | -5 | 15 |
| 20. | Portsmouth | 14 | 3 | 5 | 6 | -7 | 14 |
| 21. | Oxford United | 14 | 3 | 4 | 7 | -5 | 13 |
| 22. | Norwich City | 14 | 2 | 3 | 9 | -8 | 9 |
| 23. | Sheffield United | 14 | 3 | 0 | 11 | -15 | 9 |
| 24. | Sheffield Wed. * | 14 | 1 | 5 | 8 | -15 | -4 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.