WrexhamWrexham |
P - P
|
Blackburn R.Blackburn R. |
|
League |
|
Match postponed due to Blackburn playing Northampton Town in a League Cup Second Round Replay, Blackburn winning 1-0 at Ewood Park after a 2-2 draw at the County Ground.

| Results of league matches played since last match |
|---|
| 16th September 1974 |
|---|
| Southend | 3-0 | Walsall |
| Division Three 1974-75 |
|---|
| P | W | D | L | Avg | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Southend | 7 | 5 | 1 | 1 | 4.000 | 11 |
| 2. | Preston NE | 6 | 4 | 1 | 1 | 1.833 | 9 |
| 3. | Peterborough | 5 | 4 | 0 | 1 | 1.600 | 8 |
| 4. | Bournemouth | 5 | 3 | 1 | 1 | 4.000 | 7 |
| 5. | Blackburn R. | 5 | 3 | 1 | 1 | 1.200 | 7 |
| 6. | Charlton | 5 | 3 | 1 | 1 | 1.200 | 7 |
| 7. | Colchester Utd | 5 | 2 | 2 | 1 | 1.600 | 6 |
| 8. | Crystal Palace | 5 | 3 | 0 | 2 | 1.429 | 6 |
| 9. | Brighton & HA | 5 | 3 | 0 | 2 | 1.250 | 6 |
| 10. | Swindon Town | 6 | 2 | 2 | 2 | 0.800 | 6 |
| 11. | Watford | 6 | 2 | 2 | 2 | 0.800 | 6 |
| 12. | Walsall | 6 | 1 | 3 | 2 | 0.800 | 5 |
| 13. | Halifax Town | 6 | 1 | 3 | 2 | 0.727 | 5 |
| 14. | Tranmere | 6 | 2 | 1 | 3 | 0.714 | 5 |
| 15. | Bury | 6 | 2 | 1 | 3 | 0.625 | 5 |
| 16. | Huddersfield | 5 | 2 | 0 | 3 | 1.200 | 4 |
| 17. | Plymouth A. | 6 | 2 | 0 | 4 | 0.909 | 4 |
| 18. | WREXHAM | 5 | 1 | 2 | 2 | 0.875 | 4 |
| 19. | Hereford Utd | 6 | 2 | 0 | 4 | 0.714 | 4 |
| 20. | Aldershot * | 6 | 2 | 1 | 3 | 0.667 | 4 |
| 21. | Port Vale | 5 | 1 | 2 | 2 | 0.667 | 4 |
| 22. | Grimsby Town | 5 | 1 | 1 | 3 | 1.000 | 3 |
| 23. | Chesterfield | 5 | 1 | 1 | 3 | 0.750 | 3 |
| 24. | Gillingham | 5 | 0 | 2 | 3 | 0.429 | 2 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.