| WrexhamWrexham | 
											6 - 0 | BarnetBarnet | 
|   | 
												League |   | 
| Goalscorers | |
| Ollie Palmer (15) Paul Mullin (28) Jordan Davies (45) Ben Tozer (51) Reece Hall-Johnson (74) Liam McAlinden (86) | None. | 
| Team Managers | |
| Phil Parkinson | Dean Brennan | 
| Starting Eleven | |
| 21. Christian Dibble 32. Max Cleworth 2. Reece Hall-Johnson 5. Aaron Hayden 3. Callum McFadzean 6. Ben Tozer 7. Jordan Davies 30. James Jones 8. Luke Young 10. Paul Mullin 35. Ollie Palmer | Jake Askew .24 Teddy Howe .3 Ben Richards-Everton .6 Rob Hall .7 Ross Marshall .8 Louis Walsh .9 Ephron Mason-Clark .11 Reiss Greenidge .15 Wes Fonguck .18 Ryan De Havilland .33 Reece Grego-Cox .39 | 
| Bench | |
| 23. Lee Camp 15. Tyler French 12. Dan Jarvis 20. Dior Angus 11. Liam McAlinden | Aymen Azaze .25 Jordan Thomas .2 Adam Marriott .14 Sam Granville .17 | 
| Substitutions | |
| Liam McAlinden for Jordan Davies (66) Dan Jarvis for Paul Mullin (76) Dior Angus for Ollie Palmer (77) | Jordan Thomas for Teddy Howe (68) | 
| Cautions | |
| None. | Reiss Greenidge (25) Teddy Howe (57) | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
												Michael Barlow (Referee) | 
| 2021-22 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Christian Dibble (GK) | 27 |   | 9 | - | 4 | - | 51 | - | 10 | - | 61 | - | |||
| Max Cleworth | 19 |   | 19 | - | 6 | 1 | 19 | - | 11 | 1 | 30 | 1 | |||
| Reece Hall-Johnson | 26 |   | 24 | 5 | 5 | - | 57 | 12 | 6 | - | 63 | 12 | |||
| Aaron Hayden | 25 |   | 34 | 6 | 7 | 1 | 34 | 6 | 7 | 1 | 41 | 7 | |||
| Callum McFadzean | 28 |   | 8 | - | 3 | - | 8 | - | 3 | - | 11 | - | |||
| Ben Tozer | 32 |   | 34 | 1 | 8 | - | 34 | 1 | 8 | - | 42 | 1 | |||
| Jordan Davies | 23 |   | 30 | 12 | 7 | 5 | 67 | 20 | 9 | 5 | 76 | 25 | |||
| James Jones | 26 |   | 31 | 4 | 6 | 2 | 31 | 4 | 6 | 2 | 37 | 6 | |||
| Luke Young | 29 |   | 32 | - | 6 | - | 152 | 17 | 18 | 1 | 170 | 18 | |||
| Paul Mullin | 27 |   | 29 | 18 | 4 | 4 | 29 | 18 | 4 | 4 | 33 | 22 | |||
| Ollie Palmer | 30 |   | 12 | 9 | 3 | 1 | 12 | 9 | 3 | 1 | 15 | 10 | |||
| Dan Jarvis (sub) | 24 |   | 12 | 1 | 6 | 1 | 38 | 2 | 8 | 1 | 46 | 3 | |||
| Liam McAlinden (sub) | 28 |   | 25 | 1 | 6 | - | 25 | 1 | 6 | - | 31 | 1 | |||
| Dior Angus (sub) | 28 |   | 15 | 1 | 5 | - | 40 | 7 | 5 | - | 45 | 7 | |||
| Results of league matches played since last match | 
|---|
| 2nd April 2022 | 
|---|
| Aldershot T. | 0-2 | Eastleigh | 
| Barnet | 2-2 | Yeovil Town | 
| Boreham W. | 0-1 | Woking | 
| Chesterfield | 1-4 | Grimsby Town | 
| Dover Athletic | 1-1 | King's Lynn | 
| FC Halifax | 2-0 | Wealdstone | 
| Solihull | 3-1 | Maidenhead | 
| Southend | 0-3 | Notts County | 
| 5th April 2022 | 
|---|
| Dagenham & R. | 0-0 | Boreham W. | 
| FC Halifax | 0-0 | Solihull | 
| King's Lynn | 1-0 | Bromley | 
| Wealdstone | 0-0 | Maidenhead | 
| Wrexham | 6-0 | Barnet | 
| National League 2021-22 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Stockport | 35 | 25 | 4 | 6 | +45 | 79 | 
| 2. | WREXHAM | 35 | 21 | 8 | 6 | +35 | 71 | 
| 3. | FC Halifax | 36 | 21 | 7 | 8 | +25 | 70 | 
| 4. | Solihull | 36 | 19 | 11 | 6 | +26 | 68 | 
| 5. | Chesterfield | 37 | 18 | 13 | 6 | +23 | 67 | 
| 6. | Notts County | 36 | 18 | 10 | 8 | +22 | 64 | 
| 7. | Grimsby Town | 36 | 19 | 5 | 12 | +20 | 62 | 
| 8. | Boreham W. | 34 | 16 | 11 | 7 | +15 | 59 | 
| 9. | Dagenham & R. | 36 | 17 | 5 | 14 | +17 | 56 | 
| 10. | Bromley | 34 | 15 | 9 | 10 | +9 | 54 | 
| 11. | Torquay | 35 | 15 | 8 | 12 | +7 | 53 | 
| 12. | Yeovil Town | 36 | 13 | 10 | 13 | -2 | 49 | 
| 13. | Southend | 36 | 13 | 8 | 15 | -13 | 47 | 
| 14. | Woking | 37 | 14 | 4 | 19 | 0 | 46 | 
| 15. | Altrincham | 36 | 13 | 7 | 16 | -2 | 46 | 
| 16. | Barnet | 36 | 11 | 9 | 16 | -22 | 42 | 
| 17. | Wealdstone | 36 | 10 | 10 | 16 | -16 | 40 | 
| 18. | Eastleigh | 36 | 11 | 7 | 18 | -18 | 40 | 
| 19. | Maidenhead | 37 | 10 | 9 | 18 | -23 | 39 | 
| 20. | Aldershot T. | 35 | 8 | 7 | 20 | -27 | 31 | 
| 21. | King's Lynn | 37 | 7 | 7 | 23 | -30 | 28 | 
| 22. | Weymouth | 35 | 5 | 7 | 23 | -37 | 22 | 
| 23. | Dover Athletic * | 35 | 1 | 6 | 28 | -54 | -3 | 
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.