| WrexhamWrexham | 
											4 - 1 | Aldershot T.Aldershot T. | 
|   | 
												League |   | 
| Goalscorers | |
| Paul Mullin (35) Jordan Davies (49) Ollie Palmer (57) Paul Mullin (68) | Giles Phillips (90) | 
| Team Managers | |
| Phil Parkinson | Mark Molesley | 
| Starting Eleven | |
| 1. Rob Lainton 32. Max Cleworth 2. Reece Hall-Johnson 5. Aaron Hayden 3. Callum McFadzean 6. Ben Tozer 7. Jordan Davies 30. James Jones 8. Luke Young 10. Paul Mullin 35. Ollie Palmer | Dillon Barnes .35 Harrison Panayiotou .11 Christian Oxlade-Chamberlain .12 Ryan Glover .14 Corey Jordan .16 Mo Sylla .18 Giles Phillips .22 James Vennings .24 Alfie Saunders .26 Tommy Willard .27 Colin Daniel .33 | 
| Bench | |
| 21. Christian Dibble 17. Bryce Hosannah 12. Dan Jarvis 11. Liam McAlinden 19. Jordan Ponticelli | Mitch Walker .1 Kodi Lyons-Foster .6 Toby Edser .8 Jayden Harris .23 Sam Matthews .34 | 
| Substitutions | |
| Liam McAlinden for Callum McFadzean (74) Bryce Hosannah for Reece Hall-Johnson (74) Jordan Ponticelli for Ollie Palmer (78) | Sam Matthews for Harrison Panayiotou (57) Jayden Harris for Alfie Saunders (66) Kodi Lyons-Foster for Corey Jordan (83) | 
| Cautions | |
| Luke Young (61) | Colin Daniel (43) | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
												Thomas Kirk (Referee) | 
| 2021-22 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Rob Lainton (GK) | 32 |   | 25 | - | 5 | - | 114 | - | 17 | - | 131 | - | |||
| Max Cleworth | 19 |   | 13 | - | 4 | 1 | 13 | - | 9 | 1 | 22 | 1 | |||
| Reece Hall-Johnson | 26 |   | 18 | 4 | 3 | - | 51 | 11 | 4 | - | 55 | 11 | |||
| Aaron Hayden | 25 |   | 28 | 5 | 5 | 1 | 28 | 5 | 5 | 1 | 33 | 6 | |||
| Callum McFadzean | 28 |   | 2 | - | 1 | - | 2 | - | 1 | - | 3 | - | |||
| Ben Tozer | 31 |   | 28 | - | 6 | - | 28 | - | 6 | - | 34 | - | |||
| Jordan Davies | 23 |   | 25 | 8 | 6 | 5 | 62 | 16 | 8 | 5 | 70 | 21 | |||
| James Jones | 26 |   | 25 | 1 | 4 | 1 | 25 | 1 | 4 | 1 | 29 | 2 | |||
| Luke Young | 29 |   | 26 | - | 4 | - | 146 | 17 | 16 | 1 | 162 | 18 | |||
| Paul Mullin | 27 |   | 23 | 13 | 2 | 2 | 23 | 13 | 2 | 2 | 25 | 15 | |||
| Ollie Palmer | 30 |   | 6 | 4 | 1 | 1 | 6 | 4 | 1 | 1 | 7 | 5 | |||
| Bryce Hosannah (sub) | 22 |   | 19 | 1 | 6 | 1 | 19 | 1 | 6 | 1 | 25 | 2 | |||
| Liam McAlinden (sub) | 28 |   | 19 | - | 4 | - | 19 | - | 4 | - | 23 | - | |||
| Jordan Ponticelli (sub) | 23 |   | 21 | 2 | 5 | 3 | 53 | 8 | 5 | 3 | 58 | 11 | |||
| Results of league matches played since last match | 
|---|
| 26th February 2022 | 
|---|
| Altrincham | 3-0 | Dagenham & R. | 
| Boreham W. | 1-0 | Eastleigh | 
| Chesterfield | 1-0 | Yeovil Town | 
| Dover Athletic | 1-3 | Grimsby Town | 
| FC Halifax | 1-0 | Barnet | 
| King's Lynn | 1-4 | Maidenhead | 
| Southend | 1-1 | Solihull | 
| Stockport | 1-0 | Weymouth | 
| Wealdstone | 1-1 | Torquay | 
| Woking | 0-2 | Notts County | 
| Wrexham | 4-1 | Aldershot T. | 
| National League 2021-22 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Stockport | 30 | 20 | 4 | 6 | +33 | 64 | 
| 2. | Chesterfield | 30 | 16 | 10 | 4 | +24 | 58 | 
| 3. | Boreham W. | 27 | 16 | 8 | 3 | +20 | 56 | 
| 4. | WREXHAM | 29 | 16 | 7 | 6 | +22 | 55 | 
| 5. | FC Halifax | 28 | 16 | 6 | 6 | +21 | 54 | 
| 6. | Solihull | 29 | 15 | 8 | 6 | +20 | 53 | 
| 7. | Notts County | 28 | 15 | 7 | 6 | +22 | 52 | 
| 8. | Bromley | 28 | 15 | 6 | 7 | +12 | 51 | 
| 9. | Grimsby Town | 29 | 15 | 4 | 10 | +15 | 49 | 
| 10. | Dagenham & R. | 29 | 13 | 4 | 12 | +9 | 43 | 
| 11. | Torquay | 30 | 12 | 7 | 11 | +1 | 43 | 
| 12. | Southend | 29 | 11 | 7 | 11 | -7 | 40 | 
| 13. | Yeovil Town | 29 | 10 | 8 | 11 | -2 | 38 | 
| 14. | Maidenhead | 28 | 9 | 7 | 12 | -14 | 34 | 
| 15. | Eastleigh | 30 | 9 | 7 | 14 | -14 | 34 | 
| 16. | Woking | 30 | 10 | 3 | 17 | -4 | 33 | 
| 17. | Altrincham | 30 | 9 | 6 | 15 | -11 | 33 | 
| 18. | Wealdstone | 29 | 8 | 8 | 13 | -12 | 32 | 
| 19. | Barnet | 30 | 8 | 8 | 14 | -22 | 32 | 
| 20. | Aldershot T. | 30 | 8 | 7 | 15 | -15 | 31 | 
| 21. | Weymouth | 30 | 5 | 7 | 18 | -24 | 22 | 
| 22. | King's Lynn | 28 | 4 | 4 | 20 | -30 | 16 | 
| 23. | Dover Athletic * | 30 | 1 | 5 | 24 | -44 | -4 | 
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.