| Wealdstone | 
										1 - 2 | Wrexham | 
|   | 
												League |   | 
| Goalscorers | |
| Rhys Browne (pen.) (71) | Jordan Davies (87) Reece Hall-Johnson (90) | 
| Team Managers | |
| Stuart Maynard | Phil Parkinson | 
| Starting Eleven | |
| 1. George Wickens 2. Jack Cook 6. Jerome Okimo 7. Nathan Ferguson 9. Josh Umerah 11. David Sesay 14. Connor McAvoy 20. Medy Elito 22. Aaron Henry 23. Jaydn Mundle-Smith 24. Charlie Cooper | Rob Lainton .1 Max Cleworth .32 Reece Hall-Johnson .2 Aaron Hayden .5 Callum McFadzean .3 Ben Tozer .6 Jordan Davies .7 Dan Jarvis .12 Tom O'Connor .22 Luke Young .8 Ollie Palmer .35 | 
| Bench | |
| 4. Ashley Charles 10. Rhys Browne 18. Alex Dyer 19. Zach Clayden 25. Jamie Mascoll | Christian Dibble .21 Tyler French .15 Bryce Hosannah .17 Liam McAlinden .11 Jordan Ponticelli .19 | 
| Substitutions | |
| Zach Clayden for David Sesay (64) Rhys Browne for Medy Elito (64) Jamie Mascoll for Rhys Browne (89) | Jordan Ponticelli for Tom O'Connor (75) Liam McAlinden for Max Cleworth (75) Bryce Hosannah for Callum McFadzean (82) | 
| Cautions | |
| Connor McAvoy (25) George Wickens (83) | Jordan Davies (25) Ben Tozer (45) Reece Hall-Johnson (90) | 
| Red Cards | |
| Jack Cook (86) | None. | 
| Match Officials | |
| 
												Tom Bishop (Referee) | 
| 2021-22 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Rob Lainton (GK) | 32 |   | 23 | - | 5 | - | 112 | - | 17 | - | 129 | - | |||
| Max Cleworth | 19 |   | 11 | - | 4 | 1 | 11 | - | 9 | 1 | 20 | 1 | |||
| Reece Hall-Johnson | 26 |   | 16 | 4 | 3 | - | 49 | 11 | 4 | - | 53 | 11 | |||
| Aaron Hayden | 25 |   | 26 | 5 | 5 | 1 | 26 | 5 | 5 | 1 | 31 | 6 | |||
| Callum McFadzean | 28 |   | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | |||
| Ben Tozer | 31 |   | 26 | - | 6 | - | 26 | - | 6 | - | 32 | - | |||
| Jordan Davies | 23 |   | 23 | 7 | 6 | 5 | 60 | 15 | 8 | 5 | 68 | 20 | |||
| Dan Jarvis | 23 |   | 9 | 1 | 4 | - | 35 | 2 | 6 | - | 41 | 2 | |||
| Tom O'Connor | 22 |   | 2 | - | 1 | - | 2 | - | 1 | - | 3 | - | |||
| Luke Young | 28 |   | 24 | - | 4 | - | 144 | 17 | 16 | 1 | 160 | 18 | |||
| Ollie Palmer | 30 |   | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | |||
| Bryce Hosannah (sub) | 22 |   | 17 | 1 | 6 | 1 | 17 | 1 | 6 | 1 | 23 | 2 | |||
| Jordan Ponticelli (sub) | 23 |   | 20 | 2 | 5 | 3 | 52 | 8 | 5 | 3 | 57 | 11 | |||
| Liam McAlinden (sub) | 28 |   | 17 | - | 4 | - | 17 | - | 4 | - | 21 | - | |||
| Results of league matches played since last match | 
|---|
| 8th February 2022 | 
|---|
| Grimsby Town | 0-0 | King's Lynn | 
| Notts County | 6-1 | Barnet | 
| Southend | 2-0 | Bromley | 
| Stockport | 2-2 | Chesterfield | 
| Wealdstone | 2-1 | Yeovil Town | 
| 12th February 2022 | 
|---|
| Barnet | 1-3 | Wealdstone | 
| Dover Athletic | 1-3 | Torquay | 
| Eastleigh | 0-0 | Yeovil Town | 
| Grimsby Town | 3-1 | Aldershot T. | 
| King's Lynn | 0-1 | Altrincham | 
| Weymouth | 1-1 | Chesterfield | 
| Woking | 2-3 | Southend | 
| 15th February 2022 | 
|---|
| Boreham W. | 2-0 | Altrincham | 
| Bromley | 1-3 | Stockport | 
| Weymouth | 1-0 | Eastleigh | 
| 19th February 2022 | 
|---|
| Chesterfield | 2-3 | Solihull | 
| Maidenhead | 2-0 | Boreham W. | 
| Notts County | 2-0 | Eastleigh | 
| Stockport | 1-0 | Woking | 
| Torquay | 2-2 | Barnet | 
| Wealdstone | 1-2 | Wrexham | 
| National League 2021-22 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Stockport | 29 | 19 | 4 | 6 | +32 | 61 | 
| 2. | Chesterfield | 28 | 15 | 10 | 3 | +25 | 55 | 
| 3. | Boreham W. | 25 | 15 | 7 | 3 | +19 | 52 | 
| 4. | FC Halifax | 26 | 15 | 5 | 6 | +20 | 50 | 
| 5. | Bromley | 27 | 15 | 5 | 7 | +12 | 50 | 
| 6. | Solihull | 27 | 14 | 7 | 6 | +19 | 49 | 
| 7. | WREXHAM | 27 | 14 | 7 | 6 | +17 | 49 | 
| 8. | Notts County | 26 | 14 | 6 | 6 | +20 | 48 | 
| 9. | Grimsby Town | 28 | 14 | 4 | 10 | +13 | 46 | 
| 10. | Dagenham & R. | 27 | 13 | 3 | 11 | +12 | 42 | 
| 11. | Torquay | 28 | 12 | 5 | 11 | +1 | 41 | 
| 12. | Southend | 27 | 11 | 5 | 11 | -7 | 38 | 
| 13. | Yeovil Town | 27 | 10 | 7 | 10 | -1 | 37 | 
| 14. | Eastleigh | 28 | 9 | 6 | 13 | -13 | 33 | 
| 15. | Woking | 28 | 10 | 2 | 16 | -2 | 32 | 
| 16. | Wealdstone | 27 | 8 | 7 | 12 | -11 | 31 | 
| 17. | Barnet | 28 | 8 | 7 | 13 | -21 | 31 | 
| 18. | Aldershot T. | 28 | 8 | 6 | 14 | -12 | 30 | 
| 19. | Altrincham | 29 | 8 | 6 | 15 | -14 | 30 | 
| 20. | Maidenhead | 26 | 8 | 6 | 12 | -17 | 30 | 
| 21. | Weymouth | 28 | 5 | 6 | 17 | -23 | 21 | 
| 22. | King's Lynn | 26 | 4 | 3 | 19 | -27 | 15 | 
| 23. | Dover Athletic * | 28 | 1 | 4 | 23 | -42 | -5 | 
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.