| Yeovil Town | 
										1 - 2 | Wrexham | 
|   | 
												League |   | 
| Goalscorers | |
| Tom Knowles (14) | Paul Mullin (59) Morgan Williams (o.g.) (79) | 
| Team Managers | |
| Darren Sarll | Phil Parkinson | 
| Starting Eleven | |
| 1. Grant Smith 2. Mark Little 13. Morgan Williams 32. Josh Staunton 21. Jack Robinson 3. Jordan Barnett 8. Dale Gorman 7. Matt Worthington 11. Tom Knowles 15. Sonny Blu Lo-Everton 19. Charlie Wakefield | Rob Lainton .1 Reece Hall-Johnson .2 Aaron Hayden .5 Ben Tozer .6 Bryce Hosannah .17 Harry Lennon .26 James Jones .30 Luke Young .8 Jordan Davies .7 Paul Mullin .10 Kwame Thomas .39 | 
| Bench | |
| 12. Mark Evans 14. Alex Bradley 20. Toby Stephens 23. Adi Yussuf 9. Reuben Reid | Christian Dibble .21 Max Cleworth .32 Dior Angus .20 Liam McAlinden .11 Jordan Ponticelli .19 | 
| Substitutions | |
| Alex Bradley for Josh Staunton (76) Adi Yussuf for Matt Worthington (83) Reuben Reid for Josh Barnett (87) | Jordan Ponticelli for Kwame Thomas (46) Liam McAlinden for Bryce Hosannah (67) | 
| Cautions | |
| Alex Bradley (53) Morgan Williams (87) | Jordan Ponticelli (90) | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
												Sunny Gill (Referee) | 
| 2021-22 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Rob Lainton (GK) | 32 |   | 19 | - | 4 | - | 108 | - | 16 | - | 124 | - | |||
| Reece Hall-Johnson | 26 |   | 12 | 3 | 2 | - | 45 | 10 | 3 | - | 48 | 10 | |||
| Aaron Hayden | 25 |   | 22 | 4 | 4 | - | 22 | 4 | 4 | - | 26 | 4 | |||
| Ben Tozer | 31 |   | 22 | - | 5 | - | 22 | - | 5 | - | 27 | - | |||
| Bryce Hosannah | 22 |   | 15 | 1 | 5 | 1 | 15 | 1 | 5 | 1 | 20 | 2 | |||
| Harry Lennon | 27 |   | 17 | 2 | 2 | - | 17 | 2 | 2 | - | 19 | 2 | |||
| James Jones | 25 |   | 21 | 1 | 4 | 1 | 21 | 1 | 4 | 1 | 25 | 2 | |||
| Luke Young | 28 |   | 20 | - | 3 | - | 140 | 17 | 15 | 1 | 155 | 18 | |||
| Jordan Davies | 23 |   | 20 | 6 | 5 | 4 | 57 | 14 | 7 | 4 | 64 | 18 | |||
| Paul Mullin | 27 |   | 20 | 11 | 2 | 2 | 20 | 11 | 2 | 2 | 22 | 13 | |||
| Kwame Thomas | 26 |   | 3 | - | 2 | 2 | 31 | 9 | 4 | 2 | 35 | 11 | |||
| Jordan Ponticelli (sub) | 23 |   | 17 | 2 | 5 | 3 | 49 | 8 | 5 | 3 | 54 | 11 | |||
| Liam McAlinden (sub) | 28 |   | 13 | - | 4 | - | 13 | - | 4 | - | 17 | - | |||
| Results of league matches played since last match | 
|---|
| 3rd January 2022 | 
|---|
| Grimsby Town | 1-1 | FC Halifax | 
| 8th January 2022 | 
|---|
| Aldershot T. | 1-1 | Maidenhead | 
| Barnet | 1-1 | Altrincham | 
| Bromley | 2-1 | Solihull | 
| FC Halifax | 4-0 | Eastleigh | 
| Torquay | 2-2 | Dagenham & R. | 
| Weymouth | 0-1 | Southend | 
| 11th January 2022 | 
|---|
| Altrincham | 1-4 | Stockport | 
| Boreham W. | 1-0 | Wealdstone | 
| FC Halifax | 1-0 | Grimsby Town | 
| King's Lynn | 2-4 | Notts County | 
| Southend | 2-1 | Yeovil Town | 
| 15th January 2022 | 
|---|
| Barnet | 1-4 | Chesterfield | 
| Grimsby Town | 2-0 | Altrincham | 
| Wealdstone | 2-1 | Dover Athletic | 
| 18th January 2022 | 
|---|
| Maidenhead | 3-2 | Chesterfield | 
| Stockport | 3-0 | Eastleigh | 
| 21st January 2022 | 
|---|
| Southend | 2-1 | King's Lynn | 
| 22nd January 2022 | 
|---|
| Altrincham | 1-2 | Torquay | 
| Boreham W. | 1-1 | Weymouth | 
| Chesterfield | 0-0 | Aldershot T. | 
| Dagenham & R. | 0-2 | Stockport | 
| Grimsby Town | 1-2 | Bromley | 
| Maidenhead | 1-0 | FC Halifax | 
| Solihull | 5-0 | Dover Athletic | 
| Woking | 2-0 | Wealdstone | 
| Yeovil Town | 1-2 | Wrexham | 
| National League 2021-22 | 
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 23 | 13 | 8 | 2 | +24 | 47 | 
| 2. | FC Halifax | 24 | 14 | 5 | 5 | +19 | 47 | 
| 3. | Stockport | 23 | 14 | 3 | 6 | +20 | 45 | 
| 4. | Bromley | 23 | 13 | 5 | 5 | +14 | 44 | 
| 5. | Boreham W. | 21 | 12 | 7 | 2 | +16 | 43 | 
| 6. | WREXHAM | 23 | 12 | 6 | 5 | +16 | 42 | 
| 7. | Notts County | 21 | 12 | 5 | 4 | +15 | 41 | 
| 8. | Dagenham & R. | 24 | 12 | 3 | 9 | +14 | 39 | 
| 9. | Solihull | 23 | 11 | 6 | 6 | +11 | 39 | 
| 10. | Grimsby Town | 23 | 11 | 3 | 9 | +10 | 36 | 
| 11. | Torquay | 24 | 10 | 4 | 10 | 0 | 34 | 
| 12. | Woking | 23 | 10 | 1 | 12 | +2 | 31 | 
| 13. | Yeovil Town | 22 | 9 | 4 | 9 | -1 | 31 | 
| 14. | Eastleigh | 22 | 9 | 4 | 9 | -8 | 31 | 
| 15. | Barnet | 22 | 7 | 6 | 9 | -10 | 27 | 
| 16. | Altrincham | 25 | 7 | 5 | 13 | -8 | 26 | 
| 17. | Aldershot T. | 24 | 7 | 5 | 12 | -9 | 26 | 
| 18. | Southend | 22 | 7 | 4 | 11 | -12 | 25 | 
| 19. | Maidenhead | 22 | 7 | 4 | 11 | -16 | 25 | 
| 20. | Wealdstone | 22 | 6 | 6 | 10 | -12 | 24 | 
| 21. | Weymouth | 22 | 4 | 4 | 14 | -19 | 16 | 
| 22. | King's Lynn | 22 | 3 | 2 | 17 | -27 | 11 | 
| 23. | Dover Athletic * | 24 | 0 | 4 | 20 | -39 | -8 | 
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.