Witton (Blackburn) |
P - P
|
Wrexham |
|
League |
|
This match has no report.
| Other Wrexham matches played on March 28th, 1891: |
|---|
| Reserve Friendly | ||
|---|---|---|
| Wrexham Reserves | ?-? | Brymbo Institute |
| Results of league matches played since last match |
|---|
| 28th March 1891 |
|---|
| Burton Swifts | 4-2 | Denton |
| Leek | 1-5 | Gorton Villa |
| Combination League 1890-91 |
|---|
| P | W | D | L | Avg | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Gorton Villa | 16 | 10 | 2 | 4 | 1.880 | 22 |
| 2. | Macclesfield T. | 15 | 8 | 3 | 4 | 1.385 | 19 |
| 3. | Chester | 15 | 7 | 4 | 4 | 1.333 | 18 |
| 4. | Denton | 16 | 8 | 1 | 7 | 1.219 | 17 |
| 5. | Northwich Vics | 15 | 5 | 7 | 3 | 1.000 | 17 |
| 6. | Burton Swifts | 13 | 8 | 0 | 5 | 1.846 | 16 |
| 7. | Hyde FC | 14 | 3 | 4 | 7 | 0.641 | 10 |
| 8. | WREXHAM * | 15 | 4 | 4 | 7 | 0.625 | 10 |
| 9. | Leek | 15 | 1 | 1 | 13 | 0.300 | 3 |
Wrexham were deducted 2 points for playing an ineligible player