| WrexhamWrexham | 
											3 - 1 | Witton AlbionWitton Albion | 
|   | 
												League |   | 
| Goalscorers | |
| Llew Griffiths William Pountney J.J. Brooks | Elmore | 
| Team Managers | |
| Unknown. | |
| Starting Eleven | |
| 1. Bob Evans 2. Di Davies 3. Horace Blew 4. Harry Grainger 5. Ted 'Mac' Robinson 6. Billy Harrison 7. ? Hughes 8. Llew Griffiths 9. William Pountney 10. J.J. Brooks 11. Joe Owens | J. Barber .1 Sutton .2 Cooper .3 Forster .4 Berry .5 Kettle .6 Elmore .7 Armitage .8 Joe Molyneux .9 Isherwood .10 Jack Forster .11 | 
| Bench | |
| None. | None. | 
| Substitutions | |
| None. | None. | 
| Cautions | |
| None. | None. | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
 | 
This match has no report.
| 1901-02 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Bob Evans (GK) | 20 |   | 1 | - | 0 | - | 19 | - | 10 | - | 29 | - | |||
| Horace Blew | 23 |   | 1 | - | 0 | - | 25 | - | 11 | - | 36 | - | |||
| Di Davies | - |   | 1 | - | 0 | - | 17 | - | 6 | - | 23 | - | |||
| William Pountney | - |   | 1 | 1 | 0 | - | 21 | 10 | 8 | 6 | 29 | 16 | |||
| Harry Grainger | - |   | 1 | - | 0 | - | 20 | 1 | 5 | - | 25 | 1 | |||
| Billy Harrison | 29 |   | 1 | - | 0 | - | 55 | 19 | 35 | 14 | 90 | 33 | |||
| Ted 'Mac' Robinson | 27 |   | 1 | - | 0 | - | 47 | 2 | 22 | 5 | 69 | 7 | |||
| J.J. Brooks | - |   | 1 | 1 | 0 | - | 1 | 1 | 0 | - | 1 | 1 | |||
| Llew Griffiths | 24 |   | 1 | 1 | 0 | - | 32 | 14 | 13 | - | 45 | 14 | |||
| ? Hughes | - |   | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | |||
| Joe Owens | - |   | 1 | - | 0 | - | 22 | 14 | 9 | 1 | 31 | 15 | |||
| Results of league matches played since last match | 
|---|
| None. | 
| Combination League 1901-02 | 
|---|
| P | W | D | L | Avg | Pts | 
|---|
No games played.