| Witton Albion | 
										0 - 2 | Wrexham | 
|   | 
												League |   | 
| Goalscorers | |
| None. | Tommy Gordon Tommy Gordon | 
| Team Managers | |
| Unknown. | |
| Starting Eleven | |
| 1. Barber 2. Sutton 3. Cooper 4. Kettle 5. Berry 6. Joe Forster 7. Elmore 8. Armitage 9. Reeves 10. Stewart 11. Jack Forster | Bob Evans .1 Di Davies .2 Llew Davies .3 Harry Grainger .4 Ted 'Mac' Robinson .5 Billy Harrison .6 ? Hughes .7 Tommy Gordon .8 William Pountney .9 J.J. Brooks .10 Joe Owens .11 | 
| Bench | |
| None. | None. | 
| Substitutions | |
| None. | None. | 
| Cautions | |
| None. | None. | 
| Red Cards | |
| None. | None. | 
| Match Officials | |
| 
												M. Earlam (Davenport) (Referee) | 
This match has no report.
| 1901-02 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat |  |  |  |  |  |  |  |  |  |  | ||||
| Bob Evans (GK) | 20 |   | 2 | - | 0 | - | 20 | - | 10 | - | 30 | - | |||
| Di Davies | - |   | 2 | - | 0 | - | 18 | - | 6 | - | 24 | - | |||
| Llew Davies | 20 |   | 1 | - | 0 | - | 2 | - | 4 | - | 6 | - | |||
| William Pountney | - |   | 2 | 1 | 0 | - | 22 | 10 | 8 | 6 | 30 | 16 | |||
| Harry Grainger | - |   | 2 | - | 0 | - | 21 | 1 | 5 | - | 26 | 1 | |||
| Billy Harrison | 29 |   | 2 | - | 0 | - | 56 | 19 | 35 | 14 | 91 | 33 | |||
| Ted 'Mac' Robinson | 27 |   | 2 | - | 0 | - | 48 | 2 | 22 | 5 | 70 | 7 | |||
| Tommy Gordon | - |   | 1 | 2 | 0 | - | 31 | 21 | 13 | 7 | 44 | 28 | |||
| ? Hughes | - |   | 2 | - | 0 | - | 2 | - | 0 | - | 2 | - | |||
| J.J. Brooks | - |   | 2 | 1 | 0 | - | 2 | 1 | 0 | - | 2 | 1 | |||
| Joe Owens | - |   | 2 | - | 0 | - | 23 | 14 | 9 | 1 | 32 | 15 | |||
| Results of league matches played since last match | 
|---|
| None. | 
| Combination League 1901-02 | 
|---|
| P | W | D | L | Avg | Pts | 
|---|
No games played.