Tamworth |
P - P
|
Wrexham |
|
League |
|
Match postponed due to international call ups in the Wrexham squad after 3 players had been selected for the Welsh U21s and Silvio Spann for Trinidad & Tobago.

| Other Wrexham matches played on August 11th, 2009: |
|---|
| Football League Youth Alliance (North West Conference) | ||
|---|---|---|
| Rochdale Youth | 0-4 | Wrexham Youth |
| Results of league matches played since last match |
|---|
| 11th August 2009 |
|---|
| Barrow | 0-3 | Altrincham |
| Crawley | 3-1 | Forest Green |
| Eastbourne B. | 1-0 | AFC Wimbledon |
| Ebbsfleet United | 1-3 | Cambridge |
| Hayes & Yeading | 1-1 | Stevenage Borough |
| Histon | 0-0 | Grays Athletic |
| Kettering Town | 1-1 | Oxford United |
| Luton Town | 4-1 | Mansfield |
| Salisbury City | 1-0 | Kidderminster |
| York City | 0-0 | Rushden & D. |
| Conference Premier 2009-10 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Salisbury City | 2 | 2 | 0 | 0 | +3 | 6 |
| 2. | Luton Town | 2 | 1 | 1 | 0 | +3 | 4 |
| 3. | Altrincham | 2 | 1 | 1 | 0 | +3 | 4 |
| 4. | Histon | 2 | 1 | 1 | 0 | +3 | 4 |
| 5. | Kettering Town | 2 | 1 | 1 | 0 | +1 | 4 |
| 6. | Oxford United | 2 | 1 | 1 | 0 | +1 | 4 |
| 7. | WREXHAM | 1 | 1 | 0 | 0 | +3 | 3 |
| 8. | Mansfield | 2 | 1 | 0 | 1 | +1 | 3 |
| 9. | Cambridge | 2 | 1 | 0 | 1 | 0 | 3 |
| 10. | Kidderminster | 2 | 1 | 0 | 1 | 0 | 3 |
| 11. | Barrow | 2 | 1 | 0 | 1 | -1 | 3 |
| 12. | Crawley | 2 | 1 | 0 | 1 | -2 | 3 |
| 13. | Eastbourne B. | 2 | 1 | 0 | 1 | -2 | 3 |
| 14. | Stevenage Borough | 2 | 0 | 2 | 0 | 0 | 2 |
| 15. | Tamworth | 1 | 0 | 1 | 0 | 0 | 1 |
| 16. | Grays Athletic | 1 | 0 | 1 | 0 | 0 | 1 |
| 17. | AFC Wimbledon | 2 | 0 | 1 | 1 | -1 | 1 |
| 18. | Hayes & Yeading | 2 | 0 | 1 | 1 | -1 | 1 |
| 19. | York City | 2 | 0 | 1 | 1 | -1 | 1 |
| 20. | Ebbsfleet United | 2 | 0 | 1 | 1 | -2 | 1 |
| 21. | Rushden & D. | 2 | 0 | 1 | 1 | -2 | 1 |
| 22. | Forest Green | 2 | 0 | 0 | 2 | -3 | 0 |
| 23. | Gateshead | 1 | 0 | 0 | 1 | -3 | 0 |
| 24. | Chester City * | 0 | 0 | 0 | 0 | 0 | -25 |
Chester City were deducted 10 points for entering administration on July 1st.
Chester City were deducted 15 points for a CVA being rejected on Auguest 6th. Chester we subsequently expelled from the league on February 26th and their record expunged on March 8th.