Wrexham 'B'Wrexham 'B' |
? - ?
|
Marshalls S.C.Marshalls S.C. |
|
Welsh National League (Wrexham Area) Division Two |
| Goalscorers | |
| None. | None. |
| Team Managers | |
|
Cliff Lloyd |
Unknown. |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| Welsh National League (Wrexham Area) Division Two 1966-67 Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GD | Pts | ||||
| 1. | Coedpoeth* | 28 | 21 | 5 | 2 | +82 | 45 | ||
| 2. | Maesydre | 28 | 20 | 4 | 4 | +59 | 44 | ||
| 3. | WREXHAM 'B' | 28 | 19 | 3 | 6 | +56 | 41 | ||
| 4. | Flint Town United | 28 | 17 | 3 | 8 | +45 | 37 | ||
| 5. | Brymbo Reserves | 28 | 14 | 4 | 10 | +10 | 32 | ||
| 6. | Marshalls | 28 | 12 | 4 | 12 | +12 | 28 | ||
| 7. | Johnstown Reserves | 28 | 11 | 5 | 12 | -4 | 27 | ||
| 8. | Moss | 28 | 11 | 4 | 13 | -7 | 26 | ||
| 9. | Bala Town | 28 | 10 | 6 | 12 | -15 | 26 | ||
| 10. | Rhostyllen Villa | 28 | 9 | 5 | 14 | -19 | 23 | ||
| 11. | Mold Alexandra Reserves | 28 | 8 | 5 | 15 | -33 | 21 | ||
| 12. | Chirk Reserves | 28 | 8 | 3 | 17 | -38 | 19 | ||
| 13. | Ruthin Reserves | 28 | 6 | 6 | 16 | -28 | 18 | ||
| 14. | Air Products | 28 | 8 | 2 | 18 | -49 | 18 | ||
| 15. | Summerhill | 28 | 6 | 1 | 21 | -71 | 13 | ||
Coedpoeth had 2 points deducted.