Most Appearances | Top Scorers |
---|---|
1.
Tommy Bannan - 169
2. Ron Hewitt - 156 3. Johnny Tapscott - 151 4. George Jones - 125 5. Les Speed - 121 6. Billy Tunnicliffe - 107 7. Glyn Hughes - 97 8. Peter Fisher - 96 9. Tommy Tilston - 89 10. Ron Wynn - 88 |
1.
Tommy Bannan - 69
2. Ron Hewitt - 57 3. Billy Tunnicliffe - 34 4. Tommy Tilston - 33 5. Glyn Hughes - 23 6. Bill Heggie - 15 7. Eric Betts - 13 8. Frank Fidler - 13 9. Eric Hope - 13 10. Gordon Richards - 13 |
First Match In Charge | |
---|---|
Nov 25th, 1950 | 1 - 0 v. Accrington Stanley, FA Cup (1st Round) |
Last Match In Charge | |
---|---|
Feb 12th, 1955 | 3 - 1 v. Accrington Stanley, League (Division Three North) |
Total Players Used: | 67 |
---|
Biggest Win(s) | |
---|---|
Oct 24th, 1953 | 8 - 0 v. Workington, League (Division Three North) |
Heaviest Defeat(s) | |
---|---|
Sep 15th, 1953 | 1 - 6 vs. Tranmere Rovers, League (Division Three North) |
Sep 1st, 1951 | 0 - 5 vs. Bradford (Park Avenue), League (Division Three North) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
227 | 90 | 48 | 89 | 365 | 347 | +18 |
(39.6%) | (21.1%) | (39.2%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
110 | 66 | 22 | 22 | 229 | 124 | +105 |
(60.0%) | (20.0%) | (20.0%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Jimmy Wyllie | Dec 1st, 1950 | |
2. Dennis Griffiths | Dec 21st, 1950 | |
3. Bernard Bonner | Feb 16th, 1951 | |
4. Robert Williams | May 1st, 1951 | |
5. Wyn Nicholls | May 7th, 1951 | |
6. Brian Jarvis | May 21st, 1951 | |
7. John Speed | May 22nd, 1951 | |
8. Archie McWhinnie | May 22nd, 1951 | |
9. Tommy Bannan | Jun 6th, 1951 | |
10. Bob Williams | Jun 14th, 1951 | |
11. Billy Jessop | Jun 18th, 1951 | |
12. Ron Hewitt | Jul 21st, 1951 | |
13. Bob Connor | Jul 24th, 1951 | |
14. Herbert Jones | Jul 31st, 1951 | |
15. Neville Jones | Aug 1st, 1951 | |
16. Frank Eccleson | Aug 1st, 1951 | |
17. Jock Kirkby | Aug 4th, 1951 | |
18. Len Wooton | Aug 9th, 1951 | |
19. John Coppack | Oct 15th, 1951 | |
20. Peter Fisher | Oct 20th, 1951 | |
21. Eric Hope | Oct 20th, 1951 | |
22. Archibald Bannan | Nov 9th, 1951 | |
23. Albert Parker | Nov 10th, 1951 | |
24. Bernard Banner | Feb 14th, 1952 | |
25. Tommy Tilston | Mar 12th, 1952 | |
26. Robert Hunt | Mar 26th, 1952 | |
27. Ken Blything | May 6th, 1952 | |
28. Brian Griffiths | May 13th, 1952 | |
29. George McMillan | May 27th, 1952 | |
30. Bill Disley | Aug 18th, 1952 | |
31. Gerald O'Shaughnessey | Aug 19th, 1952 | |
32. Earl Godding | Nov 10th, 1952 | |
33. Keith Matthews | Dec 3rd, 1952 | |
34. Pat Egglestone | Jan 30th, 1953 | |
35. Alan Fox | May 4th, 1953 | |
36. Bernard Evans | May 4th, 1953 | |
37. Aly McGowan | May 21st, 1953 | |
38. Dennis Evans | Jun 8th, 1953 | |
39. Les Samuels | Mar 4th, 1954 | |
40. David Jones | May 3rd, 1954 |
Player | Date Signed |
---|---|
None. |