| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 8 | 2 | +6 |
| Away | 2 | 2 | 0 | 0 | 9 | 3 | +6 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 17 | 5 | +12 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1896-97 |
|---|
| 27/03/1897 | League (Combination League) | League | (H) | (H) | 8 - 2 |
|
8 - 2 | - | |
| 28/11/1896 | League (Combination League) | League | (A) | (A) | 5 - 0 |
|
5 - 0 | - |
| 1893-94 |
|---|
| 14/10/1893 | FA Cup (1st Qualifying Round) | FA Cup | (A) | (A) | 4 - 3 aet |
|
4 - 3 aet | - |
Wrexham has yet to play a first team friendly game against this team.
| 2001-02 |
|---|
| 24/07/2001 | U19 Friendly | U19 Friendly | (A) | (A) | 1 - 1 |
|
1 - 1 | - | X |
There are no player connections with this team.
2. Ted Ellis - 2 Apps
3. Ben Lewis - 2 Apps
4. William Ball - 1 Apps
5. Jack Butler - 1 Apps
2. Jack Butler - 1 Goals
3. Bobby Davies - 1 Goals
4. Abel Hayes - 1 Goals
5. John Hughes - 1 Goals