| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
Wrexham has yet to play a first team competitive game against this team.
Wrexham has yet to play a first team friendly game against this team.
| 2009-10 |
|---|
| 28/02/2010 | Welsh Youth Cup (4th Round) | Welsh Youth Cup | (H) | (H) | 2 - 0 |
|
2 - 0 | - | |
| 21/02/2010 | Welsh Youth Cup (4th Round) | Welsh Youth Cup | (H) | (H) | P - P | P - P | - | X |