| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1920-21 | 
|---|
| 06/11/1920 | FA Cup (3rd Qualifying Round) | FA Cup | (A) | (A) | 0 - 1 |   | 0 - 1 | 6,000 | 
Wrexham has yet to play a first team friendly game against this team.
| 1921-22 | 
|---|
| 27/08/1921 | Reserve Friendly | Reserve Friendly | (A) | (A) | 1 - 5 |   | 1 - 5 | - | 
 
														 
													
													2. Noel Edwards - 1 Apps
3. Jack Ellis - 1 Apps
4. Jabez Evans - 1 Apps
5. Bert Goode - 1 Apps