| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1995-96 |
|---|
| 24/08/1995 | European Cup Winners' Cup (Preliminary Round, 2nd Leg) | European Cup Winners' Cup | (A) | (A) | 0 - 1 |
|
0 - 1 | 10,000 | |
| 10/08/1995 | European Cup Winners' Cup (Preliminary Round, 1st Leg) | European Cup Winners' Cup | (H) | (H) | 0 - 0 |
|
0 - 0 | 4,308 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. Steve Futcher - 2 Apps
3. Phil Hardy - 2 Apps
4. Barry Hunter - 2 Apps
5. Barry Jones - 2 Apps