| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1984-85 |
|---|
| 07/11/1984 | European Cup Winners' Cup (2nd Round, 2nd Leg) | European Cup Winners' Cup | (H) | (H) | 0 - 1 |
|
0 - 1 | 14,007 | |
| 24/10/1984 | European Cup Winners' Cup (2nd Round, 1st Leg) | European Cup Winners' Cup | (A) | (A) | 0 - 2 |
|
0 - 2 | 36,793 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. Andy Edwards - 2 Apps
3. Dave Gregory - 2 Apps
4. Barry Horne - 2 Apps
5. Jake King - 2 Apps