| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1997-98 |
|---|
| 13/01/1998 | FA Cup (3rd Round Replay) | FA Cup | (H) | (H) | 2 - 3 |
|
2 - 3 | 9,539 | |
| 04/01/1998 | FA Cup (3rd Round) | FA Cup | (A) | (A) | 0 - 0 |
|
0 - 0 | 6,349 |
| 1980-81 |
|---|
| 24/01/1981 | FA Cup (4th Round) | FA Cup | (H) | (H) | 2 - 1 |
|
2 - 1 | 12,267 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
2. Karl Connolly - 2 Apps
3. Phil Hardy - 2 Apps
4. Andy Marriott - 2 Apps
5. Mark McGregor - 2 Apps