 
								
									 
								
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 
| Total | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1987-88 | 
|---|
| 09/02/1988 | Welsh Cup (5th Round) | Welsh Cup | (H) | (H) | 2 - 1 |   | 2 - 1 | 651 |  | 
| 1921-22 | 
|---|
| 06/04/1922 | Welsh Cup (Semi-Final) | Welsh Cup | (N) | (N) | 0 - 2 |   | 0 - 2 | 2,000 | 
| 1974-75 | 
|---|
| 14/10/1974 | Friendly | Friendly | (A) | (A) | 4 - 1 |   | 4 - 1 | - |  | 
Wrexham has yet to play a reserve or youth game against this team.
 
														 
													
													2. Jon Bowden - 1 Apps
3. Matt Burton - 1 Apps
4. Billy Cotton - 1 Apps
5. Shaun Cunnington - 1 Apps