 
								
									 
								
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 
| Away | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1988-89 | 
|---|
| 10/01/1989 | Welsh Cup (4th Round) | Welsh Cup | (A) | (A) | 2 - 1 |   | 2 - 1 | 1,400 |  | 
| 1919-20 | 
|---|
| 20/03/1920 | Welsh Cup (Semi-Final) | Welsh Cup | (H) | (H) | 1 - 0 |   | 1 - 0 | 8,440 | 
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
 
														 
													
													2. Fred Boxley - 1 Apps
3. ? Butterton - 1 Apps
4. Steve Buxton - 1 Apps
5. Noel Edwards - 1 Apps