| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
Wrexham has yet to play a first team competitive game against this team.
Wrexham has yet to play a first team friendly game against this team.
| 1911-12 |
|---|
| 08/04/1912 | West Cheshire League | West Cheshire League | (H) | (H) | 0 - 2 |
|
0 - 2 | - | |
| 06/04/1912 | West Cheshire League | West Cheshire League | (A) | (A) | 1 - 1 |
|
1 - 1 | - |