Average Home Attendances by Season
All Competitions


Season League Avg Att
1. 1977-78 Division Three 12,272
2. 1947-48 Division Three (North) 11,168
3. 1961-62 Division Four 10,861
4. 1956-57 Division Three (North) 10,731
5. 1978-79 Division Two 10,711
6. 1962-63 Division Three 10,696
7. 2023-24 League Two 10,562
8. 1952-53 Division Three (North) 10,009
9. 1948-49 Division Three (North) 9,751
10. 2022-23 National League 9,625
11. 1958-59 Division Three 9,524
12. 1953-54 Division Three (North) 9,514
13. 1979-80 Division Two 9,455
14. 1969-70 Division Four 9,245
15. 1959-60 Division Three 9,143
16. 1950-51 Division Three (North) 8,808
17. 1946-47 Division Three (North) 8,732
18. 1976-77 Division Three 8,731
19. 1957-58 Division Three (North) 8,463
20. 1966-67 Division Four 8,414
21. 1951-52 Division Three (North) 8,370
22. 1970-71 Division Three 8,289
23. 1949-50 Division Three (North) 8,256
24. 2021-22 National League 7,962
25. 1955-56 Division Three (North) 7,588
26. 1954-55 Division Three (North) 7,369
27. 1932-33 Division Three (North) 7,081
28. 1963-64 Division Three 7,064
29. 1944-45 Football Regional League (North Division) 7,003
30. 1928-29 Division Three (North) 6,846
31. 1980-81 Division Two 6,698
32. 1967-68 Division Four 6,471
33. 1923-24 Division Three (North) 6,307
34. 1960-61 Division Four 6,276
35. 1945-46 Third Division North (West Division) 6,260
36. 1973-74 Division Three 6,123
37. 1931-32 Division Three (North) 6,073
38. 1971-72 Division Three 6,058
39. 1901-02 Combination League 6,000
40. 1968-69 Division Four 5,944
41. 1933-34 Division Three (North) 5,920
42. 1964-65 Division Four 5,915
43. 1930-31 Division Three (North) 5,894
44. 1936-37 Division Three (North) 5,861
45. 1965-66 Division Four 5,805
46. 1922-23 Division Three (North) 5,800
47. 1925-26 Division Three (North) 5,714
48. 1924-25 Division Three (North) 5,707
49. 1929-30 Division Three (North) 5,631
50. 1921-22 Division Three (North) 5,584
51. 1934-35 Division Three (North) 5,547
52. 1926-27 Division Three (North) 5,386
53. 1972-73 Division Three 5,334
54. 1943-44 Football Regional League (North Division) 5,157
55. 1975-76 Division Three 5,031
56. 1937-38 Division Three (North) 4,998
57. 1927-28 Division Three (North) 4,894
58. 1992-93 Division Three 4,826
59. 2018-19 National League 4,798
60. 2006-07 League Two 4,789
61. 1935-36 Division Three (North) 4,772
62. 1920-21 Birmingham & District League 4,671
63. 2004-05 League One 4,640
64. 1981-82 Division Two 4,639
65. 2017-18 National League 4,508
66. 2015-16 National League 4,501
67. 1938-39 Division Three (North) 4,455
68. 1974-75 Division Three 4,337
69. 2002-03 Division Three 4,296
70. 2007-08 League Two 4,284
71. 2005-06 League Two 4,205
72. 2003-04 Division Two 4,193
73. 1996-97 Division Two 4,156
74. 1889-90 4,000
75. 1993-94 Division Two 3,845
76. 2011-12 Conference Premier 3,838
77. 1994-95 Division Two 3,837
78. 2016-17 National League 3,749
79. 1997-98 Division Two 3,730
80. 2019-20 National League 3,705
81. 1909-10 Birmingham & District League 3,667
82. 1995-96 Division Two 3,641
83. 1999-00 Division Two 3,576
84. 1998-99 Division Two 3,555
85. 1919-20 Birmingham & District League 3,546
86. 2001-02 Division Two 3,464
87. 1991-92 Division Four 3,370
88. 2012-13 Conference Premier 3,350
89. 1914-15 Birmingham & District League 3,200
90. 1902-03 Combination League 3,187
91. 1908-09 Birmingham & District League 3,136
92. 2008-09 Conference Premier 3,128
93. 1939-40 Football Regional League (Western Division) 3,087
94. 1911-12 Birmingham & District League 3,083
95. 1986-87 Division Four 3,071
96. 2010-11 Conference Premier 2,992
97. 1942-43 Football Regional League (North Division) 2,983
98. 2000-01 Division Two 2,976
99. 2014-15 Conference Premier 2,956
100. 1988-89 Division Four 2,875
101. 2013-14 Conference Premier 2,862
102. 2009-10 Conference Premier 2,776
103. 1913-14 Birmingham & District League 2,667
104. 1982-83 Division Three 2,522
105. 1905-06 Birmingham & District League 2,515
106. 1892-93 Combination League 2,500
107. 1990-91 Division Four 2,477
108. 1912-13 Birmingham & District League 2,350
109. 1989-90 Division Four 2,247
110. 1907-08 Birmingham & District League 2,222
111. 1910-11 Birmingham & District League 2,163
112. 1987-88 Division Four 2,159
113. 1984-85 Division Four 2,076
114. 1900-01 Combination League 2,000
115. 1895-96 Welsh League 2,000
116. 1883-84 2,000
117. 1882-83 2,000
118. 1983-84 Division Four 1,988
119. 1985-86 Division Four 1,988
120. 1906-07 Birmingham & District League 1,859
121. 1941-42 Football Regional League (North Division) 1,857
122. 1893-94 Combination League 1,750
123. 1940-41 Football Regional League (North Division) 1,524
124. 1878-79 1,500
125. 1904-05 Combination League 1,100
126. 1894-95 Welsh League 1,000
127. 1891-92 Combination League 986
128. 1890-91 Combination League 975
129. 1888-89 800
130. 1879-80 800