On This Day March 29th (Today)




Matches Played on March 29th


2024 - Wrexham - Mansfield Town | League (League Two)


2014 - Woking 2-1 Wrexham | League (Conference Premier)

2011 - Tamworth 1-1 Wrexham | League (Conference Premier)

2008 - Barnet 3-2 Wrexham | League (League Two)

2006 - Wrexham 1-2 Swansea City | FAW Premier Cup (Final)

1994 - Leyton Orient 2-2 Wrexham | League (Division Two)

1986 - Wrexham 0-1 Burnley | League (Division Four)

1983 - Huddersfield 4-1 Wrexham | League (Division Three)

1980 - Wrexham 1-0 Cambridge Utd | League (Division Two)

1975 - Watford 1-2 Wrexham | League (Division Three)

1958 - York City 1-2 Wrexham | League (Division Three North)

1952 - Wrexham 1-1 Darlington | League (Division Three North)

1950 - Wrexham 0-0 Chester City | Welsh Cup (Semi-Final)

1948 - Wrexham 3-1 Barrow | League (Division Three North)

1947 - Gateshead AFC 3-3 Wrexham | League (Division Three North)

1941 - Blackburn R. 3-2 Wrexham | Football Regional League (North Division)

1937 - Wrexham 6-0 Gateshead AFC | League (Division Three North)

1930 - Chesterfield 5-0 Wrexham | League (Division Three North)

1929 - New Brighton 2-0 Wrexham | League (Division Three North)

1924 - Accrington S. 1-0 Wrexham | League (Division Three North)

1913 - Wednesbury O.A. 2-2 Wrexham | League (Birmingham & District League)

1909 - Wrexham 9-0 Burton United | League (Birmingham & District League)

1907 - Wrexham 5-4 Shrewsbury T. | League (Birmingham & District League)

1905 - Whitchurch 3-4 Wrexham | Shropshire Mayor's Charity Cup (Semi-Final)

1902 - Rhyl 0-2 Wrexham | League (Combination League)




WDL Competitive Statistics for March 29th


Venue Pld Won Drn Lst For Agst
Home 10 5 2 3 26 10
Away 16 4 4 8 25 37
Neutral 1 0 1 0 3 3
Total 27 9 7 11 54 50

Players Signed on March 29th



Players Born on March 29th