Stockport Ladies |
8 - 2 |
Wrexham Ladies |
|
North West Women's Regional League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. | Unknown |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 1996-97 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| North West Women's Regional League - Division Two 1996-97 Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GD | Pts | ||||
| 1. | Stockport | 22 | 18 | 3 | 1 | +67 | 57 | ||
| 2. | Blackpool | 22 | 18 | 0 | 4 | +48 | 54 | ||
| 3. | Stockport County | 22 | 14 | 3 | 5 | +42 | 45 | ||
| 4. | Warrington Town | 22 | 12 | 2 | 8 | +48 | 38 | ||
| 5. | Bolton Wanderers | 22 | 12 | 2 | 8 | +11 | 38 | ||
| 6. | Chester City | 22 | 10 | 2 | 10 | +6 | 32 | ||
| 7. | Leek Town | 22 | 9 | 3 | 10 | +11 | 30 | ||
| 8. | Haslingden | 22 | 9 | 1 | 12 | -19 | 28 | ||
| 9. | Wrexham | 21 | 8 | 1 | 12 | -23 | 28 | ||
| 10. | Wigan | 22 | 7 | 1 | 14 | -21 | 22 | ||
| 11. | Clitheroe | 21 | 3 | 3 | 15 | -54 | 12 | ||
| 12. | Rochdale | 22 | 0 | 1 | 21 | -116 | 1 | ||
Clitheroe failed to fulfil the fixture at Wrexham on May 18th and the points were awarded to Wrexham.